Share on (62193744787):
0.96" Small OLED LCD Display 128x64 pixels, blue, SSD1315 IC | ||||||||
Diagonal Screen Size | 0.96" | |||||||
Color | White/Blue | |||||||
Module Construction | COG | |||||||
Number of Pixels | 128x64 | |||||||
Active Area | 21.744x11.204 | |||||||
Pins | 30pin | |||||||
Drive IC | SSD1306 | |||||||
Interface | Parealler/4 wire SPI/I2C | |||||||
Item | Min. | Max. | ||||
Operating Temperature (°C) | -40 | 70 | ||||
Storage Temperature (°C) | -40 | 85 | ||||

Size | Mono Color | Item No. | Pixels | Panel Size (HxVxD mm) | Interface |
0.42" | White/Blue | 72×40 | 12.0×11.0×1.25 | 4-wire SPI/I2C | |
0.48" | White | 72x32 | 14.9×11.29×1.2 | 4-wire SPI | |
0.49” | White/Blue | 64x32 | 14.5×11.6×1.2 | I2C | |
0.49” | White | GLO049-D-M2002 | 64x32 | 14.5×11.6×1.2 | 4-wire SPI |
0.49” | White | GLO049-D-M2003 | 64x32 | 14.5×11.6×1.2 | I2C |
0.49” | White | GLO049-D-M2004 | 64x32 | 14.5×11.6×1.2 | |
0.5" | White | 48x88 | 8.928x17.1x1.227 | I2C | |
0.63" | White | GLO063-D-M2001 | 120x88 | 21.54x6.62x1.22 | I2C |
0.66" | White/Blue | 64×48 | 18.46×18.1×1.45/1.23 | Paral/I2C/4-w SPI | |
0.66" | White | 64×48 | 18.46×18.1×1.45/1.23 | 4-wire SPI | |
0.66" | White | GLO066-D-M2007 | 64×48 | 18.46×18.1×1.23 | 4-wire SPI |
0.66" | White | 64×48 | 18.46×18.1×1.23 | 4-wire SPI | |
0.69" | White | 96×16 | 26.3×8×1.3 | I2C | |
0.69" | White | GLO069-D-M2001 | 96×16 | 26.3×8×1.3 | I2C |
0.69" | White | GLO069-D-M2002 | 96×16 | 24×6.9×1.25 | I2C |
0.73" | White | GLO073-D-M2001 | 128x88 | 14.6x22.34x1.22 | 4-wire SPI |
0.73" | White | 128x88 | 14.6x22.34x1.22 | 4-wire SPI | |
0.75" | White | 128x128 | 23.15×25.93×1.02 | I2C/4-wire SPI | |
0.78" | White | 128x80 | 12.13x23.6x1.22 | 4-wire SPI | |
0.86" | White/Blue | GLO086-D-M2001 | 96×32 | 29.1×9.2×1.2 | I2C |
0.87" | White | 128×32 | 29.0×8.7×1.2 | 4-wire SPI | |
0.87" | White | GLO087-D-M2002 | 128×32 | 29.0×8.7×1.2 | I2C |
0.87" | White | GLO087-D-M2003 | 128×32 | 29.0×8.7×1.2 | 4-wire SPI |
0.87" | White | GLO087-D-M2004 | 128×32 | 29.0×8.7×1.2 | 4-wire SPI |
0.91" | White/Blue | 128×32 | 30.0×11.50×1.2 | I2C | |
0.91" | White/Blue | 128×32 | 30.0×11.50×1.2 | 4-wire SPI | |
0.91" | White/Blue | 128×32 | 30.0×11.50×1.2 | I2C | |
0.91" | White/Blue | 128×32 | 30.0×11.50×1.2 | 4-wire SPI | |
0.91" | White | GLO091-D-M2020 | 128×32 | 30.0×11.50×1.2 | 4-wire SPI |
0.91" | White | 128×32 | 30.0×11.50×1.2 | 4-wire SPI | |
0.91" | White/Blue | GLO091-D-M2022 | 128×32 | 30.0×11.50×1.2 | 4-wire SPI |
0.95" | White/Blue | GLO95-D-M2003 | 96x64 | 25.34x22.5x1.4 | Parallel/4-w SPI |
0.96" | Y, Blu, W/Blu | 128x64 | 26.7×19.26×1.22 | I2C/4-wire SPI | |
0.96" | White/Blue | GLO096-D-M2011 | 128x64 | 24.74×16.6×1.28 | I2C/4-wire SPI |
0.96" | White/Blue | GLO096-D-M2013 | 128x64 | 24.74×16.6×1.28 | 4-wire SPI |
0.96" | White | GLO096-D-M2014 | 128x64 | 26.7x19.26x1.45 | 4-wire SPI |
0.96" | White | 64x128 | 14×28×1.22 | I2C/4-wire SPI | |
0.96" | White | GLO096-D-M2003 | 96x96 | 24×25.7×1.2 | 4-wire SPI |
0.96" | White | 96x96 | 24×25.7×1.2 | 4-wire SPI | |
1.09" | White | 64x128 | 14x31.96x1.22 | 4-wire SPI | |
1.1" | Yellow | GLO110-D-M2001 | 96x96 | 27x42.11x1.61 | Para/I2C/4-w SPI |
1.29" | White | GLO129-D-M2001 | 128x64 | 32.42x21.36x1.427 | Para/I2C/4-w SPI |
1.3" | White | 128x64 | 34.5×23.0×1.45 | Para/I2C/4-w SPI | |
1.3" | White | 128x96 | 32.5×29.2×1.61 | Para/I2C/4-w SPI | |
1.3" | White | 64x128 | 17.1x35.8x1.43 | I2C/4-wire SPI | |
1.3" | White | 64x128 | 17.1x35.8x1.43 | I2C/4-wire SPI | |
1.3" | White | GLO13-D-M2004 | 128x64 | 34.5×23.0×1.45 | Para/I2C/4-w SPI |
1.32" | White | GLO132-D-M2001 | 128x96 | 33.8x36.5x1.41 | Para/I2C/4-w SPI |
1.5" | Yellow | 128x128 | 33.8×36.5×1.41 | Para/I2C/4-w SPI | |
1.54" | White/Blue | 128x64 | 42.04×27.22×1.4 | Para/I2C/4-w SPI | |
1.54" | White/Blue | GLO154-D-M2005 | 128x64 | 42.04×27.22×1.45 | Para/I2C/4-w SPI |
1.54" | Yellow | GLO154-D-M2004 | 128x64 | 42.04×27.22×1.45 | Para/I2C/4-w SPI |
1.6" | Yellow | GLO16-D-M2001 | 128x64 | 41.9x28.0x1.61 | Parallel/4-w SPI |
1.83" | White | 256×32 | 52×11.5×1.81 | Para/I2C/4-w SPI | |
1.92” | White | GLO192-D-M2019 | 128x160 | 32.9x118.4x1.22 | Para/I2C/4-w SPI |
2.08" | White | 256×64 | 62.5x20.6 | Parallel, SPI, I2C | |
2.08" | 16 Gray Scal | 256×64 | 60.5x19x1.6 | Parallel, SPI, I2C | |
2.08" | 16 Gray Scal | GLO208-D-M2003 | 256×64 | 60.5x19x1.73 | Parallel, SPI, I2C |
2.23" | White/Blue | 128x32 | 62x24x2 | Para/I2C/ 4-w SPI | |
2.4" | White/Yellow | 128×64 | 60.5×37.00×1.82 | Para/I2C/4-w SPI | |
2.4" | White | GLO24-D-M2002 | 128×64 | 60.5×37.00×1.82 | |
2.42" | W/B/Y/G | 128×64 | 60.5x37x2 | Paral/I2C/4-w SPI | |
2.42" | W/B/Y/G | 128×64 | 60.5x37x2 | Paral/I2C/4-w SPI | |
2.7" | W/B/Y/G | 128×64 | 73x41.86x2 | Parallel/4-w SPI | |
3.12" | B/Y/W | 256x64 | 88x27.8x2 | Parallel/4-w SPI | |
3.2" | 16 G S -W/Y | 256x64 | 88.00×27.80×2.0 | Parallel/4-w SPI | |
5.5" | Green | 256x64 | 146x45x2 | Parallel/4-w SPI |
Size | Color | Item No. | Pixels | Panel Size (HxVxD mm) | Interface |
1.36" | Flexible-White | 128X16 | 44.5x8.66x0.3 | 3-wire SPI | |
1.71" | Flexible-White | 128X32 | 50.50x15.75x2.0 | 3-wire SPI | |
1.81" | Flexible-White | 128X32 | 55.3x14.954x0.3 | 3/4-wire SPI | |
1.51" | Transparent-Blue | 128x56 | 42.04x27.22x1.25 | Paral/I2C/4-SPI | |
4.1" | Transparent-RGB | 230 Icons | 106x37.9x1.4 | I2C | |
0.72" | White+Touch in Cell | CLO072-D-M2001 | 72X128 | 11.6x21.91 | I2C/SPI/Paralle |
0.78" | White+Touch in Cell | CLO078-D-M2001 | 128x96 | 14.60x23.20x1.20 | I2C/ SPI |
0.96" | White+Touch in Cell | 64×128 | 14×28.46×1.22 | I2C/SPI | |
0.96" | White+Touch in Cell | CO096-D-M2003 | 64×128 | 14×28×1.2 | I2C/SPI |
0.96" | White+Touch in Cell | CO096-D-M2004 | 96x96 | 20.50x23.80x1.20 | I2C/SPI |
1.71" | White+Touch in Cell | CO171-D-M2001 | 128x32 | 15.75 x51.10x2.00 | I2C/SPI |
Size | Mode | Item No. | Pixels | Panel Size (HxVxD mm) | Interface |
0.95" | PM | 96RGBx64 | 25.7x22.2x1.40 | Parallel/4-w SPI | |
0.95" | AM | 180RGB×120 | 22.23×18.24×0.77 | SPI | |
1.12” | PM | 96RGB×96 | 25.8×30.1×1.227 | Parallel/4-w SPI | |
1.19” | PM | 390RGB×390 | 33.22x34.72×0.68 | MIPI SPI | |
1.29” | PM | 128RGB×96 | 33×25.8×1.2 | Parallel/SPI | |
1.39” | AM | 454RGB×454 | 38.83x38.21x0.68 | SPI | |
1.41" | AM | GLO141-D-M2001 | 320RGB×360 | 26.04x31.78x0.77 | MIPI SPI |
1.46" | PM | 128RGB×128 | 33.5×33.5×1.6 | Parallel/4-w SPI | |
1.5" | PM | 128RGB×128 | 33.8x34x1.6 | Parallel/4-w SPI | |
1.69" | PM | 160RGBx128 | 39.9x34x1.6 | Pa/4-w SPI/RGB | |
1.77" | PM | 160RGBx128 | 42.7×33.4×2.0 | Parallel/4-w SPI | |
2.95" | AM | GLO29-D-M2001 | 1080RGB×1200 | 52.91x62.58x0.65 | MIPI 4 lanes |
4.3” | AM | 540RGB×960 | 57.26x1.3.87x0.77 | MIPI | |
5.0" | AM | GLO50-D-M2001 | 720RGB×1280 | 64.9x117.9×0.64 | MIPI 4 lanes |
5.5” | AM | GLO55-D-M2001 | 1080RGB×1920 | 70.66x128.36×0.64 | MIPI 4 lanes |

Color | Brightness(cd/m2) | Hours | Color | Brightness(cd/m2) | Hours | |
Yellow | 120 | >80,000 | White | 100 | >50,000 | |
100 | >100,000 | 80 | >70,000 | |||
80 | >150,000 | Red | 100 | >50,000 | ||
Green | 120 | >40,000 | 80 | >80,000 | ||
100 | >50,000 | Blue | 100 | >20,000 | ||
80 | >80,000 | 80 | >30,000 |








New products from manufacturers at wholesale prices