Share on (62279671292):
Eco-Friendly LFGB certificate pump stainless steel thermal airpot 3 litre thermos flask airpot thermal carafe

![]() ![]() | JSUN010 | JSUN012 | JSUN012 | JSUN015 | JSUN020 | JSUN030 | ||||||||||||||||||||||||||||||||
| 1.0L | 1.2L | 1.2L | 1.5L | 2.0L | 3.0L | ||||||||||||||||||||||||||||||||
| 6 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||
| 45x30.5x23.5 | 59.5x45x26.5 | 59.5x45x26.5 | 59.5x45x29 | 57.5x46.5x30.5 | 64.3x48.6x38.0 | |||||||||||||||||||||||||||||||||
|
package for your product.
7. Q : Can you help us to develope our own product?
A : OEM project is welcome, we have professional workshop for doing OEM project.
Please contact with us to discuss.
8. Q : How can you guarantee quality of your product?
A : Quality is our life!
1) For every SS vacuum finished product, should have passed more than 1 hundred
time of inspection, because QC checking on each production process.
2) For vacuum test, we would do 3 times 100& check.
3) For every finished S/S vacuum flask, we woud do 1 month vacuum resistance test
4) In order to ensure product with steady vacuum performance, we keep 1 millian
pieces of vaccum body in stock.
9. Q : Can we order small qty for trial order?
A : Yes,we are accept.Mostly according to our production schedule. | 0.04 | 0.07 | 0.07 | 0.08 | 0.08 | 0.12 | ||||||||||||||||||||||||||||||||
| 4200 | 4735 | 4735 | 4327 | 4120 | 2829 | |||||||||||||||||||||||||||||||||
| 8700 | 9809 | 9809 | 8964 | 8535 | 5861 | |||||||||||||||||||||||||||||||||
| 10200 | 11500 | 11500 | 10509 | 10006 | 6872 |
New products from manufacturers at wholesale prices