Share on (62323375871):

Appearance | cream white liquid |
Viscosity(mPa.s/40℃) | 1000-1400 |
Density(g·cm-340℃) | 1.01-1.02 |
Package(kg) | 18 |
A/B Materials Temperatures(℃) | 40-45/40-45 |
A+C/B Mix ratio (By weight) | 100/51 |
Free Rise Foam Density (℃) | 0.9-1.2 |
Mold temperature(℃) | 45-55 |
Demold Time (min) | 6-8 |
Molded Density (g/cm3) | 0.9-1.2 |
Hardness (Shore C) | 55-65 |
Tensile strength (MPa) | 10-14 |
Elonagtion (%) | 550-650 |
Tear Strength (kN/m) | 40-55 |
Flexing Resistance (-10℃) (Break length, 4mm) | 50,000 times no increasing |








New products from manufacturers at wholesale prices