Share on (62324928380):
Type | A412C8-128V6 |
Product Name | Almond Color Sorter |
Channels | 128 |
Output(t/h) | 2.5~3.0 |
Sorting accuracy (%) | >99.99 |
Optimized carryover(bad :good) | >9/1 |
Voltage (V) | ~220(50Hz) |
Power of main machine (kW) | <5.4 |
Air Pressure (MPa) | 0.6~0.8 |
Dimension(L*W*H)(mm) | 2730*1820*1580 |
Weight (kg) | 1400 |



RAW MATERIALS | GOOD | BAD |



RAW MATERIALS | GOOD | BAD |
Type | A212C4-64V6 A221C4-128V6 A222C8-128V6 A212C4-128V6 A221C4-256V6 A222C8-256V6 |
Channels | 64/128 128/256 128/256 |
Output(t/h) | 1-4 |
Sorting accuracy (%) | 99.99% |
Optimized carryover(bad: good) | >9:1 |
Voltage(V) | 220(50Hz) |
Power of main machine(Kw) | 3.0-5.4 |
Air pressure(MPa) | 0.6-0.8 |
Dimension(L*W*H)(mm) | 2730*1220*1580 3080*1220*2150 2080*1220*2150 |
Weight(Kg) | 1030 1200 1200 |
Type | A412C8-128V6 A421C8-256V6 A422C16-256V6 A412C8-256V6 A421C8-512V6 A422C16-512V6 |
Channels | 128/256 256/512 256/512 |
Output(t/h) | 1-4 |
Sorting accuracy (%) | 99.99% |
Optimized carryover(bad: good) | >9:1 |
Voltage(V) | 220(50Hz) |
Power of main machine(Kw) | 3.0-5.4 |
Air pressure(MPa) | 0.6-0.8 |
Dimension(L*W*H)(mm) | 2930*1820*1760 3080*1820*2150 4193*2454*2176 |
Weight(Kg) | 1400 1450 1700 |







Angelon offering customizable service packages, stock on spares and upgrade kits, to ensure your optical sorters perform at maximum possible efficiency. Training courses and Competence Centers offering application and product trials are also available at regional sites and local offices around the world.

New products from manufacturers at wholesale prices