Share on (62375145881):






ITEMS | SPECIFICATION | ||||||||||
MgO%min | 65 | 75 | 80 | 85 | 87 | 90 | |||||
Mg | 39.19 | 45.22 | 48.24 | 51.26 | 52.46 | 54.27 | |||||
CaO%max | 4 | 4 | 3.5 | 3.5 | 3 | 3 | |||||
Fe2O3%max | 1 | 1 | 1 | 1 | 1 | 1 | |||||
AI2O3%max | 1 | 1 | 0.8 | 0.5 | 0.5 | 0.5 | |||||
SiO2%max | 10 | 6 | 5.5 | 5 | 5 | 5 | |||||
Loss of Ignition %max | 22 | 15 | 10 | 5 | 5 | 4 | |||||
Reactivity | 42--45 | 49--52 | 54--56 | 54--56 | 55--57 | 57--60 | |||||
Heavy metal(Pb) | <=20ppm | ||||||||||
As | <=4ppm | ||||||||||
Size | 60--325mesh | ||||||||||
Abrasives | Coatings |
Animal feed supplement | Fertilizer |
Pharmaceuticals | Construction (MgO Board) |
Rubber compounding | Plant Nutritions |
Steel industry | Refractory and ceramics |
Lubricating oils | Water Treatment |
Glass manufacture | Electrical |



























New products from manufacturers at wholesale prices