Share on (62396098093):

*Remote Unit to configure,with LCD display
Type | SMR-MPPT1575Li | MPPT1050-DCLiR | |
Syatem Voltage | 12/24V Auto | ||
15/Max charging current | 15A | 10A | |
Charging voltage target | 10.0~32.0V(Programmable) | ||
Charging voltage recovery | 9.2~31.8V(Programmable) | ||
Low voltage disconnect | 9.0~30.0V(Programmable) | ||
Low voltage reconnect | 9.6~31.0V(Programmable) | ||
MPP Charging Voltage | <Charging voltage target | ||
Max battery voltage | 35V | ||
Max Solar Voltage | 55V | ||
Battery Type | Lithium | 120~150W | |
MPPT tracking range | (Vb+1.0V)~Voc*0.9 * | ||
Max Input Power | 150W(3 series)~400W(8 series) | ||
Day/NIght Threshold | 3~20V(Programmable) | 45V | |
Day/NIght Delay Time | 0~30min(Programmable) | 1~60W | |
Output Current | 15A | 20~45V | |
Max Tracking Efficiency | >99.9% | ||
Max Charge Conversion | 97% | ||
Self Consumption | 5mA | ||
Dimensions | 85.8*145*30mm | ||
Weight | 550g | ||
Wire Size | 4mm² | ||
Max Altitude | 4000m | ||
Protection Degree | IP67 | ||












New products from manufacturers at wholesale prices