Share on (62419786208):









Model: | CGF14-12-5 | CGF16-16-6 | CGF32-32-10 | CGF36-36-15 |
Washing head | 14 | 16 | 32 | 36 |
Filling head | 12 | 16 | 32 | 36 |
Capping head | 5 | 6 | 10 | 15 |
Production capacity | 3000~4000BPH@500ml | 4000~5000BPH@500ml | 12000~14000BPH@500ml | 14000~16000BPH@500ml |
Bottle height | 150-340MM | 150-340MM | 150-340MM | 150-340MM |
Bottle diameter | Φ50-Φ110MM | Φ50-Φ110MM | Φ50-Φ110MM | Φ50-Φ110MM |
Bottle volume | 200ml-1500ml | 200ml-1500ml | 200ml-2000ml | 200ml-2000ml |
Rinsing pressure | 0.2-0.3 MPa | 0.2-0.3 MPa | 0.2-0.3 MPa | 0.2-0.3 MPa |
Rinsing water consumption | 0.5T/H | 0.5T/H | 0.5T/H | 0.5T/H |
Filling way | Room temperature filling | Room temperature filling | Room temperature filling | Room temperature filling |
Filling pressure | ≤0.15Mpa | ≤0.15Mpa | ≤0.15Mpa | ≤0.15Mpa |
Filling precision | ±2-3% | ±2-3% | ±2-3% | ±2-3% |
Power | 3ph, 380V/50Hz, 3.1KW | 3ph, 380V/50Hz, 3.1KW | 3ph, 380V/50Hz, 5.6KW | 3ph, 380V/50Hz, 5.6KW |
Overall size | 2250mm*1650mm*2100mm | 2400mm*1800mm*2400mm | 2950mm*3880mm*2100mm | 3750mm*2600mm*2400mm |
Weight | 2500Kg | 3000Kg | 5000Kg | 6000Kg |









New products from manufacturers at wholesale prices