Share on (62430977033):

![]()
SDM320Y prepaid energy meter is EASTRON’s latest model of single phase electronic prepaid energy meter. It is in full compliance with technical requirements of IEC62053-22 standard for Class 0.5S energy meter. It has a complete prepaid management system, which is convenient for power purchase. The system automatically deducts fees according to electricity consumption. Recharging operation can be done through network remotely, no need any medium such as IC card. The meter has two-level balance alarm function and an emergency amount function. It will automatically stop power supply when tenant in arrears or credit become zero or reaching the pre-set value and the real-time monitoring the look whether there is any abnormal situation.
The meter is with excellent reliability that can display remaining capacity, available remaining, total power consumption/ purchase of electricity, credit line, overdraft consumption, load threshold, pay model, voltage, current, active power, active energy, import energy, export energy, power factor and frequency. The reactive power, apparent power can be read by Modbus.
Characteristics
Direct connection up to 100A
Built-in relay for remote control
Prepaid Function
26 Alarm setting
S0 output for energy pulse emission
RS485 Modbus communication
0.5S accuracy
4 Module wide
LCD display with 8 main digits

![]()
Electrical characteristics | ||
Type of measurement | RMS including harmonics on three phase AC system (1P+N) | |
Measurement accuracy | Active Energy | Class 0.5S |
Technical Parameters | ||
Input-Current | Rated Current | 5A |
Max Current | 100A | |
Over Current Withstand | 20 Imax for 0.5s | |
Input Voltage | Basic Value | 230V AC |
Operating Voltage Range | ±20% Basic Value | |
Measurement Form | Valid Values | |
Input Frequency Range | 45-65 Hz | |
Insulation Capabilities | AC voltage withstand 4KV/1min | |
Impulse Voltage Withstand | 6kV – 1.2μS waveform | |
Power Consumption | ≤ 2W | |
Pulse Output Rate | 1000imp/kWh(Default) | |
Display | LCD with White Backlit | |
Max reading | 999999.99 kWh | |
Performance Standard | |
Operating Temperature | -25 to 55°C |
Storage Temperature | -40 to 70°C |
Operating Humidity | <90% |
Storage Humidity | <95% |
Altitude | 2000m |
Installation Category | CATII |
Protection against Penetration of Dust and Water | IP51 (Indoor) |
Insulating Encased Meter of Protective Class | II |
Modbus Communications | |
Interface standard and protocol | RS485 and MODBUS RTU |
Communication address | 1~247 |
Transmission mode | Half duplex |
Data type | Floating point |
Transmission distance | 1000m Maximum |
Transmission speed | 1200bps~9600bps |
Parity | None (default), Odd, Even |
Stop bits | 1 or 2 |




New products from manufacturers at wholesale prices