Thermoking Refrigerator Equipment Refrigerated Container 40ft
US $21400-$22200
Share on (62431555367):








Specification | ||||
External Dimensions (M) | 12.192 x 2.438 x 2.896 | |||
Internal Dimensions (M) | 11.590 x 2.294 x 2.557 | |||
Door Opening ( M ) ( W x H ) | 2.290 x 2.569 | |||
Cargo access height ( M ) | 2.505 | |||
Loading line ( M ) | 2.457 | |||
Capacity ( CBM ) | 68.0 | |||
Heat Leakage Value (kcal/deg.c.hr) Umax | 37.5 | |||
Max. Air Leakage Value (cu.m/hr) Qmax | 4 | |||
Cooling Equipment | ||||
Machine Available | Daikin, Carrier, Thermo King | |||
Cooling Capacity | 6300/5580/AT -18 C Inside / +38 C outside 60/50HZ | |||
Main Circuit | 3 PHASE AC 440, 460V/380, 400 415 60/50HZ | |||
Consumption | MAX. 13.6 60/50HZ | |||
Temperature Inside | -30 to +30 degree | |||
Material List | ||||
Structure | MGSS 1.0 / 0.8 mm | |||
Frame | Corten steel | |||
Corrugated subfloor | MGSS | |||
Refrigerant | R134A | |||




New products from manufacturers at wholesale prices