Share on (62434519772):
| Name | Unit | Data | |
| Max.Bending Capacity | Carbon Steel | mm | φ38*2 |
| Stainless Steel | mm | φ38*1.5 | |
| Light alloy annealed round tube | mm | φ38*3 | |
| Mild steel square tube | mm | 26*26*2 | |
| Mild steel rectangular tube | mm | 32*20*2 | |
| Mild steel round solid bar | mm | φ15 | |
| Mild steel square solid bar | mm | 12*12 | |
| Max Bending Radius | mm | R200 | |
| Can customized as per customer's requirement | |||
| Min Bending Radius | mm | R20 | |
| Through Effective Distance Over Mandrel | mm | 4700 | |
| Can customized as per customer's requirement | |||
| Max.One Time Feeding Length | mm | 4000 | |
| Can customized as per customer's requirement | |||
| Max Bending Degree | ° | 190 | |
| Bending Unit | pieces | 32 | |
| Bending Axis | Speed | Deg/Sec | 120 |
| Accuracy | mm | ±0.1 | |
| Power | KW | Controlled by Hydraulic | |
| Feeding Axis | Speed | Deg/Sec | 1000 |
| Accuracy | mm | ±1 | |
| Power | KW | 0.75 Controlled by Servomotor | |
| Rotating Axis | Speed | Deg/sec | 200 |
| Accuracy | mm | ±0.1 | |
| Power | KW | 0.4 Controlled by Servomotor | |
| Data Input | / | 1.Coordinate(X,Y,Z) | |
| Max.Pressure | Mpa | 16 | |
| Max Storage Units | Group | 1000 | |
| Can customized as per customer's requirement | |||
| Machine Dimensions | mm | 4250*900*1250 | |
| Appro.Weight | Kgs | 2800 | |
Company | Shining Industrial Enterprise(China) Co., Ltd Nantong Brillante Industrial Enterprise Co., Ltd Edward Pearson Machinery (Shanghai) Co., Ltd JIANGSU GOLD-PARTNER ENTERPRISE CO.,LTD |
Brand | SIECC/EDWARDS PEARSON/HECTMAC |
Website | www.machineshome.com www.shearmachine.com.cn www.bendrolls.com www.allmachinetool.com |
Video | 1. Rolling https://youtu.be/Fi3tFKSoLlY 2. Press brake https://youtu.be/pyIChKoh1eA 3. Grooving https://youtu.be/pFZh_n3vrss 4. Ironworker https://youtu.be/0O9OeCmu9QI 5. Plasma cutting https://youtu.be/71BKxv6tVB8 |
ek(a)chinasiecc.com ar(a)chinasiecc.com hl(a)chinasiecc.com ajj(a)chinasiecc.com he(a)chinasiecc.com jc(a)chinasiecc.com | |
https://www.facebook.com/siecctech
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
New products from manufacturers at wholesale prices