Share on (62461692715):





DD25 | DD35 | DD45 | DD55 | DD65 | DD85 | DD103 | DD128 | ||
Cylinder weight | kg | 2500 | 3200 | 4000 | 5300 | 6300 | 8300 | 10300 | 12800 |
Max cylinder stroke | mm | 2300 | 2800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Frekuency | per/min | 40-55 | 40-50 | 35-50 | 35-50 | 35-50 | 35-50 | 35-50 | 35-50 |
Max. Energy | kJ | 58 | 89 | 120 | 159 | 189 | 249 | 309 | 378 |
Oil consumption | L/min | 10 | 12 | 14 | 16 | 18 | 25 | 30 | 38 |
Cylinder bore | mm | 370 | 410 | 450 | 500 | 510 | 600 | 650 | 700 |
Max.Suitable pile | kg | 6000 | 7000 | 9000 | 13000 | 16000 | 22000 | 30000 | 38000 |
Hammer mass | kg | 4380 | 5360 | 7400 | 9800 | 12100 | 15600 | 19600 | 24200 |
Guide type | Pipe | Pipe | Pipe | Pipe | Pipe | Pipe | Pipe | Pipe | |
Guide distance | mm | 330 | 330 | 330 | 330 | 330 | 600 | 600 | 600 |




















New products from manufacturers at wholesale prices