Share on (62489580445):
Items | Index | |
Free acetic acid(By dry Weight),w /% | 39.0-41.0 | |
Sodium acrtate(By dry Weight),w /% | 58.0-60.0 | |
PH | 4.5-5.0 | |
Water w/% | ≤ 2.0 | |
Oxidizing substance,w/% | ≤ 0.23 | |
Pb,(mg/kg) | ≤ 2.0 | |
Stardard:GB2558-2010 | ≤ 1Ppm | |


Application & Consumption | ||
Food Items | Maximum Comnsumption(g/kg) | |
Dried tofu | 1.0 | |
Dried tofu reproduct | 1.0 | |
Raw grain | 1.0 | |
Tortilla | 4.0 | |
Cake | 4.0 | |
Prefabricated meat product | 3.0 | |
Cooked meat product | 3.0 | |
Cooked aquatic products | 1.0 | |
spice | 2.5 | |
Composite spice | 10.0 | |
Puffed food | 1.0 | |


New products from manufacturers at wholesale prices