Share on (62522105218):
Capacity | 6KVA/8KW |
Rated Voltage | 220VAC |
Transfer time | 0ms |
Input Voltage | 115-300VAC±5 |
Frequency | (45-55)±0.5Hz |
Bypass Voltage | 80VAC*(1±5%)-285VAC*(1±5%) |
Battery group voltage | 192VDC |
Battery capacity & quantity | 12V*16PCS |
Battery method | External |
Backup time | half load ≥10min. full load ≥5min. |
Charging time | 5 hours could charge to 90%(standard) |
Ouput Voltage | 220VAC±1% |
Wave form | Sine wave THD<3% |
Power factor | 0.8 |
Overload ability | 130% load lasting not less than 30s, recovery point is 90% load |
Ouput current peak coefficient | 3:1 |
Communication port | RS232(Could transfer to 485, dry node, smart slot, expand to SNMP SMS and other monitoring methods) |










New products from manufacturers at wholesale prices