Share on (62550259974):


Specification | P100SWXC / P100SWXDC | ||||
Diameter (mm) | 102±1mm | ||||
Width (mm) | 100±2mm | ||||
Communication | Wireless | ||||
Sensor | Wireless Pedal Sensor | ||||
Spokes Number | 20, 24, 28, 32, 36 | ||||
Rated Voltage (V) | 36V | 33V | 24V | ||
Rated Current (A) | 6.25A | 6.74A | 9.16A | ||
Rated Output Power (W) | 250W | 250W | 250W | ||
Maximum Output Power (W) | 500W | 500W | 500W | ||
Maximum Output Torque (N·m) | >30N·m | >30N·m | >30N·m | ||
Efficiency (%) | ≥90% | ≥89% | ≥88% | ||
Rated Revolution (r/min) | 160-260r/min | 160-260r/min | 160-260r/min | ||
Weight (kg) | 1.7kg | 1.7kg | 1.7kg | ||



Specification | BI3611 | BI3615 | BI3614 | BI3620 |
Rated Voltage (V) | 36V | 36V | 36V | 36V |
Rated Capacity (Ah) | 10.5Ah | 15Ah | 14Ah | 20Ah |
Voltage Range (V) | 28V~42V | 28V~42V | 28V~42V | 28V~42V |
Battery Capacity (Wh) | 378Wh | 540Wh | 504Wh | 720Wh |
Maximum Current (A) | 20A/40A | 40A | 40A | 40A |
Charge Current (A) | 3A | 3A | 3A | 3A |
Charge Time (h) | 3.5h | 5h | 4h-5h | 6h-8h |
Working Temperature (℃) | -20℃~60℃ | -20℃~60℃ | -20℃~75℃ | -20℃~75℃ |
Cycle Life (times) | ≥1000times | ≥1000times | ≥1000times | ≥1000times |
Waterproof | IP67 | IP67 | IP66 | IP66 |
Diameter (mm) | 70mm×76mm | 77mm×88mm | 330mm×75mm | 323mm×86mm |
Height (mm) | 290mm | 310mm | 74.3mm | 84.8mm |
Weight (kg) | 1.8kg | 2.5kg | 2.5kg | 3.0kg |










New products from manufacturers at wholesale prices