Share on (62556770904):
OnePlus 8 Pro
Model:1+8 Pro
| General | Brand: Oneplus Model: Oneplus 8 Pro(5G) 3 Color : Onyx Black (glossy) Glacial Green (matt) Ultramarine Bule(matt) |
| System | Operating System: OxygenOS based on Android 10 GPU: Adreno 650 UFS: 3.0 Google Services: support OTA Update: Support |
| Display | Screen type: 2K Capacitive Curved Screen, 2.5D Corning® Gorilla® Glass 5 Screen size: 6.78 inches , 120Hz, HDR10+ Screen resolution:QHD+ 3168*1140px , Zoll Fluid AMOLED Display, 402PPI, Phone Size: 165.3*74.4*8.5mm Water-Proof: IP68-Zertifizierung |
| Network | Wireless connectiveity:GSM, 3G, 4G, 5G, GPS, WiFi, Bluetooth GSM:GSM850,GSM900,GSM1800,GSM1900 WCDMA:B1,B2,B4,B5,B8,B9,B19 CDMA:BC0,BC1,BC10 LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 LTE-TDD:B34, 38, 39, 40(Roaming), 41, 46, 48 5G: n2, n5, n66, n41, n71 MIMO:LTE: B2, 4, 7, 25, 66, 41, 48 NR: n2, n66, n41 (Note: Actual network and frequency band usage depends on local operator deployment.) Wi-Fi: 2x2 MIMO, Wi-Fi 802.11 a / b / g / n / ac / ax, 2.4G / 5G, Wi-Fi 6 Bluetooth: Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC NFC: NFC enabled Positioning: GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, SBAS, A-GPS |
| Camera | Rear camera - Main Camera: 48 MP Sony IMX689 , f/1.78 Aperture Pixel Size: 1.12 µm/48M; 2.24 µm (4 in 1)/12M Lens Quantity: 7P OIS/ EIS: Yes Telephoto Lens: 8MP, f/2.4 Aperture Pixel Size: 1.0µm OIS: Yes Ultra Wide Angle Lens: 48MP Aperture: f/2.2 Field of View: 120° Color Filter Lens: 5MP, Aperture: f/2.4, Dual LED Flash, support 3× hybrid zoom Autofocus: Multi Autofocus ( All pixel omni-directional PDAF+LAF+CAF) Video 4K video at 30/60 fps 1080P video at 30/60 fps Super Slow Motion: 720p video at 480 fps, 1080p video at 240fps Time-Lapse: 1080P 30fps, 4k 30fps Video Editor Features: CINE aspect ratio video recording, Video HDR, Cat&Dog face detect & focus, UltraShot HDR, Nightscape, Super Micro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image, Audio Zoom, Audio 3D Front Camera: 16MP Sony IMX471, f/2.45 Aperture Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Video 1080p video at 30fps Time-Lapse Features Face Unlock, HDR, Screen Flash, Face Retouching |
| Ports | USB 3.1 GEN1 Type-C Support standard Type-C earphone Dual nano-SIM slot 3.5mm Jack: no, only support Type-C Jack |
| Media | Audio Supported Formats Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR Video Supported Formats Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 Image Supported Formats Playback: JPEG,PNG,BMP,GIF,WEB,HEIF,HEIC,RAW Output: JPEG, DNG Audio: Dual Stereo Speakers ; Noise cancellation support; Dolby Atmos; Audio 3D, Audio Zoom |
| Language | Bahasa Indonesia, Bahasa Melayu, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvin, Lithuanian, Hungarian, Nederlands, Norwegian, Polish, Portuguese, Romanian, Romansh, Slovenian, Slovak, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Burmese, Cambodian, Korean, Traditional/Simplified Chinese |
| Sensor | In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Laser Sensor Flicker-detect sensor Front RGB sensor |
| Orther Features | Gestures and on-screen navigation support Alert Slider |
| Battery | Battery type:Lithium Capacity:4510mAh Built-in USB Type: Type-C(USB 3.1) Wired-Charger:30 Watt (Warp Charge 30T mit 5V/6A) Wireless-Charger:30 Watt Wireless-Charging (Warp Charge 30 Wireless) |
| Dimension & Weight (Main Product) | Dimension: 165.3*74.4*8.5mm Weight:199g |
| Package Contents | 1 x OnePlus 8 Pro Phone |







New products from manufacturers at wholesale prices