Share on (62561683207):
Electrical Specifications | ||||||||
Frequency Range(MHz) | 617-806 | 1710-2170 | 2300-2700 | 3300-4000 | ||||
Gain(dBi) | 3.0±1 | 4.0±1 | 5.0±1 | 5.0±1 | ||||
VSWR | ≤2.0 | ≤1.8 | ≤1.8 | ≤1.8 | ||||
Isolation(dB) | 19 | 23 | 23 | 23 | ||||
Horizontal Beamwidth | 360° | |||||||
Horizontal Beamwidth | 95° | 90° | 46° | 38° | ||||
PIM(IM3) | ≤-140dBc @ 2x2W | |||||||
Max Power | 50W | |||||||
Input Impendence | 50Ω | |||||||
Mechanical Specifications | ||||||||
Connector Type | N Female | |||||||
Weight | 0.5Kg | |||||||
Radome Material | Uv-Protected ABS | |||||||
Radome Color | White, RAL9003 | |||||||
Mounting Type | Ceiling Installation | |||||||






New products from manufacturers at wholesale prices