Share on (62563735328):

unit | 1T | 2T | 3T | 4T | 5T | |||||
Weight | kg | 1600 | 1900 | 2500 | 3000 | 3500 | ||||
Loading weight | kg | 1000 | 2000 | 3000 | 4000 | 4000 | ||||
Maximum climbing | ° | 30 | 30 | 30 | 30 | 30 | ||||
Overall dimension | mm | 3500*1600*1850 | 3550*1600*1850 | 3600*1650*1850 | 3700*1750*1850 | 3850*1850*1850 | ||||
Bucket dimensions | mm | 1900*1500*400 | 2000*1600*400 | 2000*1650*400 | 2200*1750*600 | 2350*1850*600 | ||||
Width of track shoe | mm | 350 | 350 | 400 | 320 | 320 | ||||
Length of track shoe | mm | 4100 | 4500 | 4900 | 5000 | 5000 | ||||
Center distance between wheels | mm | 1600 | 1600 | 1600 | 1600 | 1600 | ||||
Crawler type | Agricultural track | Engineering track | ||||||||
Engine | CHANGCHAI | CHANGCHAI/QUANCHAI | CHANGCHAI/QUANCHAI | WEICHAI4105 | WEICHAI4105 | |||||
Number of engine cylinders | piece | 1 | 1 | 2 | 4 | 4 | ||||
Power | HP | 12 | 32 | 45 | 82.2 | 98.64 | ||||
Engine power | kw | 9 | 23 | 33 | 60 | 72 | ||||
Dump function | Dump (rear tipping / skidding) | |||||||||
walking speed | km/h | 0-10 | 0-15 | 0-20 | 0-20 | 0-20 | ||||
Number of supporting wheel | 8 | 10 | 12 | 12 | 12 | |||||
Diesel oil tank capacity | L | 15 | 20 | 25 | 30L | 30L | ||||
Hydraulic tank capacity | L | 3 | 5 | 5 | 7 | 7 | ||||
Battery specifications | 12V 45Ah 2 pieces | 12V 60Ah 2 pieces | 12V 80Ah 2 pieces | 12V 105Ah 2 pieces | 12V 105Ah 2 pieces | |||||
Drive mode | Mechanical transmission / hydraulic drive | |||||||||
Cab | Optional | Optional | Optional | Optional | Optional | |||||

6 tons rear drive | 6 tons four-wheel drive | |
Engine model | Xichai 490 engine 50 hp | Xichai 490 engine 50 hp |
Transmission model | Wanliyang 530 rear high and low speed | Shangkun 145 gearbox transfer case |
Axle model | Front 1069 | 2040 steering drive front axle (Wanteng) |
Rear 1069 | Rear1069 | |
Car size | 2.8*1.6*0.6 | 3*1.65*0.6 |
Car plate | Bottom 8 sides 6 | Bottom 8 sides 6 |
Tire model | 750-16 rear double wheels | 750-16rear double wheels |
Frame model | 180*60*6 | 180*60*6 |
Hydraulic cylinder model | 115*900 | 115*900 |
Braking method | Air brake | Air brake |
Turn way | Hydraulic steering | Hydraulic steering |
Exhaust treatment | Water treatment | Water treatment |
Driving style | Driving left | Driving left |
Cab | Simple ceiling | Simple ceiling |
Vehicle size | 4.3*1.85*1.6(L*W*H) | 4.6*1.65*1.55(L*W*H) |
Man-machine height | 1.8m | 1.8m |
Gearing | Gear line | Gear line |

6 tons rear drive | 6 tons four-wheel drive | |
Standard | Mine safety standard | Mine safety standard |
Engine model | Xichai 490 naturally aspirated engine 63 horsepower | Xichai 490 naturally aspirated engine 63 horsepower |
Transmission model | Wanliyang 530 rear high and low speed | Shang Hao 145 gearbox transfer case |
Axle model | front axle 1069 | front axle 2040 |
Rear axle 1069 | Rear axle 1069 | |
Car size | 2.8*1.65*0.55 | 3*1.65*0.6 |
Car steel plate | bottom 8 sides 6 | bottom 8 sides 6 |
Tire model | 700-16 mine line tire (after two wheels) | 700-16 mine line tire (after two wheels) |
Frame model | 140*60*8 | 180*60*6 |
Spring plate model | front 10 back 12+6 70m*10mm | front 10 back 12+6 70m*10mm |
Hydraulic cylinder model | 115*900 | 115*900 |
Braking method | Air brake | Air brake |
Steering mode | hydraulic steering steering | hydraulic steering steering |
Exhaust treatment | Water | Water |
Driving style | left | left |
Cab | simple ceiling | simple ceiling |
Vehicle size | 4.4*1.65*1.55(length * width * height) | 4.4*1.65*1.55(length * width * height) |
Man-machine height | 1.8M | 1.8M |
Hanging type | Line gear | Line gear |

New products from manufacturers at wholesale prices