Share on (62575822176):


No | Item | Unit | Parameter | ||||
1 | Rated voltage | kV | 12 | 24 | 36 | ||
2 | Rated frequency | Hz | 50/60 | ||||
3 | Rated current | A | 630/800 | 1630 | |||
4 | 1 min power frequency withstand voltage(wet/dry) | kV | 38/48 | 50/60 | 70/80 | ||
5 | Lightning impulse withstand voltage | kV | 75 | 125/150 | 195 | ||
6 | Rated short circuit breaking current(peak) | kV | 80 | 63 | 50/40 | ||
7 | Rated active load and close circuit breaking current | kA | 63 | 50 | 50/40 | ||
8 | Rated transferring current | A | 1700 | 1200 | 800 | ||
9 | Rated short circuit making current(peak) | kA | 80 | 63 | 50/40 | ||
10 | Rated cable(line) charging breaking current | A | 50 and 10 | ||||
11 | Cable charge breaking current in earthing fault | A | 20 | 20 | 50 | ||
12 | Rated withstand current(peak) | kA | 80 | 63 | 50/40 | ||
13 | Short time withstand current(2s) | kA | 31.5 | 25 | 16 | ||
14 | Mechanism life | Times | 5000 | 2000 | 2000 | ||





New products from manufacturers at wholesale prices