Share on (62596961236):

Test Items | Standard | Test Method |
Organization Form | Uniform Powder ,Soft,no caking | Visual inspection |
Color | White or light yellow powder | Visual inspection |
Taste and smell | No smell | Visual inspection |
Impurity | No visible exogenous impurity | Visual inspection |
Stacking Density(g/mL) | 0.25-0.45 | Natural stacking method |
Protein(%,5.55,Dry basis) | ≧95 | Kjeldahl Method |
pH(10% water solution) | 5.0-7.0 | PH Meter |
Moisture(%) | ≦7.0 | Air Oven Method |
Ash(%) | ≦2.0 | Ignition Direct |
SO2(mg/kg) | ≦20 | Titration |
Molecular Weight(Dal) | ≦1,000 | HPLC |
Pb(mg/kg) | ≦0.5 | Atomic Absorption Spectrometry |
As(mg/kg) | ≦0.5 | Atomic Fluorescence Spectrometry |
Hg(mg/kg) | ≦0.5 | Atomic Fluorescence Spectrometry |
Cr(mg/kg) | ≦1.0 | Atomic Absorption Spectrometry |
Cd(mg/kg) | ≦0.1 | Atomic Absorption Spectrometry |
Total Bacteria Count(CFU/g) | ≦1000 | Agar Cultivation |
Coliforms(MPN/g) | ≦0.3 | BGLB |
Yeast&Mold(CFU/g) | ≦50 | Agar Cultivation |
E.coli(MPN/10g) | Negative | BGLB |
Salmonella(CFU/25g) | Negative | BS,HE |
Staphylpcpccus aureus(CFU/10g) | Negative | BS,HE |





New products from manufacturers at wholesale prices