Сохранить в закладки 10000009242512:
Soybean Meal 43% -46%min
Item | Specification |
Protein(Dry Basis) | 43% -46%min |
Urease Activity | 0.05% max |
Moisture | 12% max |
Ash | 6.0% max |
Crude Fat | 2.0% max |
Fiber | 5.0% max |
Lysine | 2.5% min |
Methionine | 0.6% min |
1. Our fish Meal feed grade 65% max crude protein is only used as the feed additive
2. Materials as a brown or golden yellow powder for animal feed
3. Obtained by drying the fish by products, often after cooking, and grinding
Crude Protein | Crude Fat | Moisture | Salt Content | Ash Content | Sand Content | Particle Size |
65%min | 11%max | 10%max | 3%max | 18%max | 2%max | 90%passing 20mesh |
60%min | 11%max | 10%max | 3%max | 18%max | 2%max | 90%passing 20mesh |
55%min | 11%max | 10%max | 3%max | 18%max | 2%max | 90%passing 20mesh |
Новинки товаров от производителей по оптовым ценам