Efficient Air Display Dehumidify Dry Smart Household Room Mini Dehumidifier for Home
18,80-19,60 $
Сохранить в закладки 11000018707962:
item | Ironmen 90L |
Voltage | 110~120V/60Hz, 220~240V/50Hz |
Power | 980W |
Rated Current | 4.3amp |
Dimension(L*W*H) | 555*480*82 |
Dehumidfying Capacity (86°F 80%RH) | 168pints/day, 90L/day |
Operating Temperature | 33°–97°F, 1~36°C |
Refrigerant | R290/R410A |
Air Volume | 500CFM |
Compressor Type | Rotary |
Defrost Type | Hot-gas bypass |
Controls Type | Electronic |
Body Construction | Roto-molded Polyethylene |
Humidistat | Adjustable |
Drain Hose Length | 16ft |
Power Cord Length | 15ft |
Model No. | Ironmen 50L | Ironmen 70L | Ironmen 90L | ||
Power Supply | 110~120V/60Hz, 220~240V/50Hz | ||||
Rated Power | 500W | 820W | 980W | ||
Air Volume | 350CFM | 410CFM | 500CFM | ||
Water Remover Capacity (86°F 80%RH) | 88pints/day, 50L/day | 125pints/day, 70L/day | 168pints/day, 90L/day | ||
Water Remover Capacity (80°F 60%RH (AHAM)) | 50pints/day, 28L/day | 77pints/day, 44L/day | 81pints/day,46L/day |
Новинки товаров от производителей по оптовым ценам