Картридж для фильтра 10/20/30/40 дюймов
0,28-0,50 $
Сохранить в закладки 1600173896212:
Technical Parameter
CTO/UDF/GAC/T33 Product Parameters | ||||||||
Product Name | Specifications size | Lodine value | Applicable water temperature | Weight | SIZE | Filter material | Replacement cycle | Applicable water pressure |
CTO | 10 inch | 900-1200 | 5-45℃ | 380g | 252mm*70mm*28mm | coconut shell activated carbon | 6-9 months | 0.1-0.4Mpa |
big fat | 900-1100 | 5-45℃ | 1300g | 252mm*110mm*29mm | coconut shell activated carbon | 6-9 months | 0.1-0.4Mpa | |
10 inch | ||||||||
20 inch | 900-1200 | 5-45℃ | 750g | 504mm*70mm*28mm | coconut shell activated carbon | 6-9 months | 0.1-0.4Mpa | |
big fat | 900-1100 | 5-45℃ | 2500g | 252mm*110mm*29mm | coconut shell activated carbon | 6-9 months | 0.1-0.4Mpa | |
20 inch | ||||||||
UDF/ | 10 inch | 500-1500 | 5-45℃ | 400g | 252mm*70mm*28mm | Maifan stone/green zeolite/coconut shell activated carbon | 6-9 months | 0.1-0.4Mpa |
GAC | 20 inch | 500-1500 | 5-45℃ | 900g | 504mm*70mm*28mm | 6-9 months | 0.1-0.4Mpa | |
T33 | Small | 500-1500 | 5-45℃ | 250g | 255mm*50mm | coconut shell activated carbon | 6-9 months | 0.1-0.4Mpa |
10 inch | ||||||||
Big | 500-1500 | 5-45℃ | 360g | 268mm*60mm | coconut shell activated carbon | 6-9 months | 0.1-0.4Mpa | |
20 inch | ||||||||
Quick connect | 500-1500 | 5-45℃ | 340g | 268mm*60mm | coconut shell activated carbon | 6-9 months | 0.1-0.4Mpa | |
T33 | ||||||||
Post carbon filter T33 | 500-1500 | 5-45℃ | 380g | 257mm*56mm | Nutshell activated carbon | 6-9 months | 0.1-0.4Mpa | |
Tread T33 post filter | 500-1500 | 5-45℃ | 260g | 253mm*50mm | Nutshell activated carbon | 6-9 months | 0.1-0.4Mpa |
Новинки товаров от производителей по оптовым ценам