Сохранить в закладки 1600366496823:
Model | L1 | L2 | L3 | L4 |
Length*width*height (mm) | 4650*1817*1510 | |||
Wheelbase (mm) | 2660 | |||
The number of door (pcs) | 5 | |||
The number of seat(pcs) | 5 | |||
Max Speed(km/h) | 150 | 150 | 150 | 150 |
Motor type | PMSM | |||
Power(kw) | 110 | |||
Maximum torque (N.m) | 350 | |||
Number of drive motors | 1 | |||
Type of the battery | Ternary lithium battery | |||
Range(KM)NEDC | 410 | |||
Charger time(DC) | 0.67 | |||
Gearbox | Single-speed transmission | |||
Drive mode | FF | |||
Front suspension type | MacPherson independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | Electric boost | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Disc | |||
Front tire specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear tire specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Новинки товаров от производителей по оптовым ценам