Сохранить в закладки 1600384384015:
Module Number | PH5 | PH6 | PH8 | PH10 |
Pixel Pitch | 5mm | 6mm | 8mm | 10 mm |
Physical Density | 40000 pixels/m2 | 27777 pixels/m2 | 15625 pixels/m2 | 10000 pixels/m2 |
Led Arrangement | 3 in 1SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD |
Module Resolution | 64*32 pixels | 32*32 pixels | 40*20pixels | 32*16 pixels |
Module Dimensions | 320*160mm | 192*192mm | 320*160 mm | 320*160mm |
Cabinet Resolution | 192*192 pixels | 160*160 pixels | 120*120 pixels | 96*96 pixels |
Cabinet Dimensions | 960*960 mm | 960*960 mm | 960*960 mm | 960*960 mm |
Cabinet Weight | 45kg | 45kg | 45kg | 45kg |
Brightness | 5000 nits | 5000 nits | 5000 nits | 6500 nits |
Max Power Consumption | 730w/m² | 746w/m² | 684w/m² | 488w/m² |
Ave Power Consumption | 244w/m² | 248w/m² | 228w/m² | 162w/m² |
Viewing Angle | 160°(W) 160°(H) | 160°(W) 160°(H) | 160°(W) 160°(H) | 160°(W) 160°(H) |
Operating Power source | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz |
Operating Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
Refresh Rate | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Signal Input Source | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI |
Certificate | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE |
Новинки товаров от производителей по оптовым ценам