Сохранить в закладки 1600433248919:
Brand Name | Japan American Germany Sweden Brand |
Model Number | Customizable Model |
Place of Origin | Wuxi |
Material | Chrome Steel/Gcr15/Stainless Steel/Carbon Steel |
Application | Cnc Machining Parts |
Seals | Open, |
Service | OEM Customized Services |
Package | Clients' Requirements |
Cage | Brass, Nylon, Steel |
Features | High precision, high speed, long life, high reliability, low noise |
Application | automobile, electrical, equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized marchioness |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||
Description | d | Dynamic | Static | |||
Cr | C0r | |||||
mm | kN | kN | RPM | kg | ||
AXK0414 | 4 | 4.3 | 7.8 | 17500 | 0.0008 | |
AXK0515 | 5 | 4.5 | 8.9 | 15000 | 0.0009 | |
AXK0619 | 6 | 6.5 | 14.5 | 14000 | 0.0011 | |
AXK0821 | 8 | 7.5 | 16.5 | 13500 | 0.002 | |
AXK1024 | 10 | 9 | 23 | 13000 | 0.0031 | |
AXK1226 | 12 | 9.5 | 25 | 12500 | 0.0035 | |
AXK1528 | 15 | 11 | 34 | 10000 | 0.0041 | |
AXK1730 | 17 | 11.5 | 35 | 9500 | 0.0044 | |
AXK2035 | 20 | 12.5 | 45 | 7800 | 0.0052 | |
AXK2542 | 25 | 13 | 55 | 6500 | 0.0072 | |
AXK3047 | 30 | 15 | 65 | 5500 | 0.0082 | |
AXK3552 | 35 | 15.5 | 80 | 4800 | 0.01 | |
AXK4060 | 40 | 25 | 100 | 4200 | 0.0162 | |
AXK4565 | 45 | 28 | 110 | 3900 | 0.0182 | |
AXK5070 | 50 | 32 | 120 | 3500 | 0.0205 | |
AXK5578 | 55 | 35 | 150 | 3100 | 0.0285 | |
AXK6085 | 60 | 42 | 220 | 3000 | 0.033 | |
AXK6590 | 65 | 45 | 225 | 2800 | 0.0355 | |
AXK7095 | 70 | 52 | 230 | 2600 | 0.0605 | |
AXK75100 | 75 | 53 | 240 | 2400 | 0.062 | |
AXK80105 | 80 | 55 | 250 | 2300 | 0.064 | |
AXK85110 | 85 | 56 | 260 | 2200 | 0.068 | |
AXK90120 | 90 | 72 | 380 | 2100 | 0.087 | |
AXK100135 | 100 | 90 | 550 | 1900 | 0.106 |
Новинки товаров от производителей по оптовым ценам