Roywell Mopeds 49cc мотоцикл 50cc карманный велосипед Dirt Bike для детей
13 225,01 ₽ - 22 041,68 ₽
Сохранить в закладки 1600518010989:
Youtube Introduce link | https://youtu.be/wACbxLgbk7E May 25, Nicot KF250, 2 stroke bike launching https://youtu.be/4md5M9Uy9XU May 26, testing 2 stroke Nicot KF250 |
Model Name | KF250MT |
Model Type | 2 Stroke Dirt Bike |
Engine Model | Loncin MT250 (1E66MM) |
Engine Type | Water-Cooling, Inner Balancer, 2 Stroke, 224cc, 6 Speed, electric/kick Starter |
Cylinder Arrangement | Single Cylider |
Bore X Stroke(mm) | 66.8 X 64 |
Compression Ratio | 6.5 : 1 |
Maximum Power (kw/r/min) | 26/8000 |
Maximum Torque (N.m./rpm) | 30/7700 |
Fuel Tank Capacity(L) | 12L |
Transmission | Constant mesh, 2-stage Transmission, 6 Gears |
L x W x H(mm) | 2170 x 820 x 1290 |
WheelBase(mm) | 1480 |
Seat Height(mm) | 940 |
Ground Clearance(mm) | 320 |
Maximum Speed | 110km/h |
Driving Form | Chain Drive |
Tire(Front & Rear) | 80/100-21, 110/100-18 |
Dry Weight | 116kg |
Brake | Front & Rear Disk Brake |
Maximum Load | 150 kg |
Manufacturer | Chongqing Nicot Industry & Trading Co., Ltd |
Loading Quantity | 110 units/40HQ, 32 units/20GP |
Sample Price Available in Stock | KF250MT with MT250, USD2700, 26kw, 1E66MM ( Available to dispatch 2 month later ) KF250F with CB250-F, USD1720, 14kw, 172FMM KF300S with CBS300, USD1920, 18.5kw, 174MN KF250N with NC250, USD2160, 20kw, 177MM KF300NS with NC300S, USD2280, 23kw, 182MN KF450NU with NC450U, USD2490, 30kw, 194MQ |
Новинки товаров от производителей по оптовым ценам