Инверторная батарея GreFlow Powerwall LiFePo4 10 кВтч литиевая для солнечной системы хранения
860,00 $ - 980,00 $
Сохранить в закладки 1600529641345:
Battery type | Lithium polymer battery/ Lipo battery | ||||||
Nominal voltage | 3.7v/7.4v/11.1v/customize | ||||||
Nominal capacity | 1000mAh-5000mAh/customize | ||||||
Cell Initial Impedance | ≤ 180mΩ | ||||||
Initial Voltage | ≥3.8V | ||||||
Limited Charge Voltage | 4.2 V | ||||||
Cut-off Voltage | 2.75 V | ||||||
Standard Charging Current | 0.2C | ||||||
Operating temperature | Charge:0 ℃ to 45 ℃ Discharge:-20 ℃ to 60 ℃ | ||||||
Storage Temperature | -20 ℃ to 45 ℃ | ||||||
Cycle life | 500cycles | ||||||
PCBA/Connector | Can be customized | ||||||
Customize Service | Available | ||||||
Warranty | 12 months | ||||||
Package | Individual package | ||||||
Application | Smart wearable devices, smart cards, smart electronics,earphone, power bank, MPS, Tablet PC, laptop, GPS, medical devices, electric children toys, electric shoes, electric blanket, intelligent door lock, intelligent lighting, emergency light, industrial cameras. | ||||||
Новинки товаров от производителей по оптовым ценам









