Сохранить в закладки 1600699734579:
Freeze Dried Strawberry Powder is made from natural strawberry fruit with vacuum freeze drying technology. The process includes freezing the fresh fruit under low temperature in vacuum environment, lowering pressure, removing the ice in frozen fruit by sublimation, crushing the freeze dried fruit into powder and sieving the powder through 80 mesh.
We have strawberry juice powder, freeze dried strawberry powder and instant strawberry powder.
You can send inquiry details to us and learn more.
Item Name | Strawberry Powder |
Appearance | Red Powder |
Specification | Freeze dried strawberry Powder /60-80 Mesh |
Certificated | ISO/USDA Organic/EU Organic/HALAL/KOSHER |
Feture | 100% pure, without any additives |
OEM Service | Available |
Sample | Free Sample |
Delivery Time | About 2-5 days |
Other | We also provide dehydrated strawberry fruit. |
General Information | |||
Product Name: | Freeze Dried Strawberry Powder | Part Used: | Fruit |
Batch Number: | PC-CA230421 | Production Date: | 2021.02.15 |
|
|
|
|
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Fine Powder | Conforms | Visual |
Color | Red | Conforms | Visual |
Smell | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle Size | ≥95% through 60 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 1.50g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 2.01g/100g | 3g/105℃/2hrs |
Drying Method | Freeze Drying | Conforms |
|
Ingredients | 100% Starwberry Fruit | Conforms |
|
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms |
|
Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤0.5mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.3mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤100000cfu/g | 5000cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤300cfu/g | 50cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. |
Новинки товаров от производителей по оптовым ценам