Сохранить в закладки 1600725550838:
Product Name: | Black Ginger Extract |
Appearance: | Brown to brown black powder |
Spec./Purity: | 5.7-Dimethoxyflavone ≥2.5% Total Flavonoids≥10%, 10:1, 20:1 |
Shelf Life: | 24 Months |
Packing Details: | 1kg/bag;25kgs/drum; as per customers' request |
Storage: | Cool Dry Place |
General Information | ||||||
Product Name: | Black Ginger Extract | Part Used: | Root | |||
Item | Specification Method | Result | Method | |||
Physical and Chemical Property | ||||||
Appearance | Brown Powder | Conforms | Visual | |||
Particle Size | ≥95% through 80 mesh | Conforms | Screening | |||
Residue on Ignition | ≤5g/100g | 3.52g/100g | 3g/550℃/4hrs | |||
Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs | |||
Identification | Conforms with TLC | Conforms | TLC | |||
Content: | 5,7-Dimethoxyflavone ≥ 2.5% | 2.58% | HPLC | |||
Residue Analysis | ||||||
Heavy Metals | ≤10mg/kg | Conforms | ||||
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS | |||
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS | |||
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS | |||
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS | |||
Microbiological Tests | ||||||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 | |||
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 | |||
E.Coli. | Negative/10g | Conforms | AOAC 991.14 | |||
Salmonella | Negative/10g | Conforms | AOAC 998.09 | |||
S.aureus | Negative/10g | Conforms | AOAC 2003.07 | |||
Новинки товаров от производителей по оптовым ценам














