2024 Новый развивающийся высокотехнологичный мини-дешевый пикап 5000 Вт скорость 60 км/ч цистерна с водой
231 333,52 ₽ - 286 439,17 ₽
Сохранить в закладки 1600785179620:
BYD SONG | ||||
Item | 505KM EV Premier Type | 505KM EV Flagship Type | ||
Motor power | 135KW | 135W | ||
Motor torque | 280N-M | 280N-M | ||
MAX. speed | 160KM/H | 160KM/H | ||
MAX. range | 505KM | 505KM | ||
Driving direction | LHD | LHD | ||
Wheel base | 2765 | 2765 | ||
Seat number | 5 | 5 | ||
Vehicle weight | 1950KG | 1950KG | ||
Battery capacity | 71.7KWH | 71.7KWH | ||
Quick charging time | 0.5H | 0.5H | ||
Slow charging time | 8H | 8H | ||
Drive type | FWD | FWD | ||
Tyre specifications | 235/50 R19 | 235/50 R19 | ||
Car light | LED | LED | ||
Around camera number | 4 | 4 | ||
Ultrasonic radar nubmer | 6 | 6 | ||
Tire pressure monitoring | Tire pressure indicator | Tire pressure indicator | ||
Speaker nubmer | 6 | 9 | ||
Central control screen size | 12.3 inch | 12.3 inch | ||
Driving assistant system | Dipilot | Dipilot | ||
Seat material | Imitation leather | Imitation leather | ||
Wheel hub material | Aluminium alloy | Aluminium alloy | ||
L*W*H | 4705x1890x1680 | |||
Battery type | Blade battery | |||
Front suspension type | Macpherson independent suspension | |||
Rear suspension type | Multi-link independent suspension | |||
Steering wheel assistance | Electric steering wheel assist | |||
Brake system | Four wheel disc brake | |||
Parking brake type | Electronic parking | |||
Brake system | Four wheel disc brake | |||
Parking brake type | Electronic parking |
Новинки товаров от производителей по оптовым ценам