Dawnice 3000 Вт 4000 5000 6000 3 кВт 4 5 6 Sinxcel Isuna 6000SO низковольтный разделенный однофазный выключенный Солнечный инвертор
51 659,82-62 910,19 ₽
Сохранить в закладки 1600815150097:
Model | N3H-A8.0 | N3H-A10.0 | N3H-A12.0 | |||||||||
INPUT(PV) | ||||||||||||
Max. DC voltage (V) | 1100 | |||||||||||
MPPT voltage range (V) | 140~1000 | |||||||||||
MPPT voltage range (full load) | 380~850 Vd.c | 420~850 Vd.c | 480~850 Vd.c | |||||||||
Maximum input current | 2*15 Ad.c | |||||||||||
Battery input/output parameter | ||||||||||||
Battery type | Lithium or lead-acid | |||||||||||
Input voltage range | 40~58 | |||||||||||
Rated voltage | 51.2Vd.c. | |||||||||||
Maximum input/output voltage | 58 | |||||||||||
Maximum charging current | 160 Ad.c. | |||||||||||
Maximum charging power | 8000 W | |||||||||||
Maximum discharging current | 160 Ad.c.160 Ad.c. | 200 Ad.c | ||||||||||
Maximum discharging power | 8000 W | 10000 W | ||||||||||
Grid parameter | ||||||||||||
Rated input/output voltage | 3/N/PE, 230/400 Va.c. | |||||||||||
Rated input/output frequency | 50 Hz | |||||||||||
Maximum input current | 25 Aa.c. | |||||||||||
Maximum input active power | 16000 W | 17800 W | ||||||||||
Maximum input apparent power | 16000 VA | 17800 VA | ||||||||||
Maximum input active power from grid to battery | 8600 W | |||||||||||
Rated output current | 11.6 Aa.c. | 14.5 Aa.c. | 17.4 Aa.c | |||||||||
Maximum continuous output current | 12.8 Aa.c. | 16.0 Aa.c. | 19.2 Aa.c. | |||||||||
Rated output active power | 8000 W | 10000 W | 12000 W | |||||||||
Maximum output apparent power | 8800 VA | 11000 VA | 13200 VA | |||||||||
Maximum output active power from battery to grid (without PV input) | 7500 W | 9300 W | ||||||||||
Power factor | 0.9 leading~0.9 lagging | |||||||||||
Backup terminal parameter | ||||||||||||
Rated output voltage | 3/N/PE, 230/400 Va.c. | |||||||||||
Rated output frequency | 50 Hz | |||||||||||
Rated output current | 10.7 Aa.c | 13.3 Aa.c | ||||||||||
Maximum continuous output current | 11.6 Aa.c. | 14.5 Aa.c. | ||||||||||
Rated output active power | 7360 W | 9200 W | ||||||||||
Maximum output apparent power | 8000 VA | 10000 VA | ||||||||||
Certifications and Standards | ||||||||||||
Certifications and Standards | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3, CEI 0-21 | |||||||||||
Safety Regulation | IEC62109-1, IEC62109-2 | |||||||||||
EMC | EN61000-6-1, EN61000-6-3 |
Новинки товаров от производителей по оптовым ценам