Сохранить в закладки 1600862346455:
Model code | Outside Diameter | Water capacity | Height(without valve and cap) | weight(without valve and cap) | Wall Thickness |
ISO108mm-5L-15MPa-3.2mm | 108mm | 5L | 710mm | 8.0kg | 3.2mm |
ISO140mm-5L-15MPa-3.6mm | 140mm | 5L | 460mm | 8.2kg | 3.6mm |
ISO140mm-10L-15MPa-3.6mm | 140mm | 10L | 810mm | 13.6kg | |
ISO152mm-10L-15MPa-4.0mm | 152mm | 10L | 710mm | 13.6kg | 4.0mm |
ISO159mm-10L-15MPa-4.2mm | 159mm | 10L | 670mm | 14.8kg | 4.2mm |
Common data | Gas Cylinder |
Place of origin | China,Shandong |
Brand | YA |
Working Pressure | 150bar |
Test Pressure | 250bar |
Gas Medium | None |
Material | 37Mn |
Colour | Customized |
Spray Words | None |
Valve | Customized |
Cap | With |
Cap Colour | Same as bottle color |
Neck Ring | Without |
Internal Shot | No |
Standard | ISO9809-3 |
Model code | Outside Diameter | Water capacity | Height(without valve and cap) | weight(without valve and cap) | Wall Thickness |
ISO108mm-5L-15MPa-3.2mm | 108mm | 5L | 710mm | 8.0kg | 3.2mm |
ISO140mm-5L-15MPa-3.6mm | 140mm | 5L | 460mm | 8.2kg | 3.6mm |
ISO140mm-10L-15MPa-3.6mm | 140mm | 10L | 810mm | 13.6kg | |
ISO152mm-10L-15MPa-4.0mm | 152mm | 10L | 710mm | 13.6kg | 4.0mm |
ISO159mm-10L-15MPa-4.2mm | 159mm | 10L | 670mm | 14.8kg | 4.2mm |
Common data | Gas Cylinder |
Place of origin | China,Shandong |
Brand | YA |
Working Pressure | 150bar |
Test Pressure | 250bar |
Gas Medium | None |
Material | 37Mn |
Colour | Customized |
Spray Words | None |
Valve | Customized |
Cap | With |
Cap Colour | Same as bottle color |
Neck Ring | Without |
Internal Shot | No |
Standard | ISO9809-3 |
Новинки товаров от производителей по оптовым ценам