Сохранить в закладки 1600863520928:
GAC TOYOTA BZ4X Configuration | |||||||
bZ4X 2022 Long Range Elite | bZ4X 2022 Long Range Pro | bZ4X 2022 X-MODE 4WD Pro | bZ4X 2022 X-MODE 4WD Ultra | ||||
Car size(mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | |||
Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | |||
Front track(mm) | 1600 | 1600 | 1600 | 1600 | |||
Rear track(mm) | 1610 | 1610 | 1610 | 1610 | |||
Car type | SUV | SUV | SUV | SUV | |||
Door qty | 5 | 5 | 5 | 5 | |||
Seat qty | 5 | 5 | 5 | 5 | |||
Trunk volume(L) | 452 | 452 | 452 | 452 | |||
Car weight(kg) | 1865 | 1910 | 2005 | 2035 | |||
Maximum full load mass(kg) | 2465 | 2465 | 2550 | 2550 | |||
Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | |||
total motor power(KW) | 150 | 150 | 160 | 160 | |||
total motor power(Ps) | 204 | 204 | 218 | 218 | |||
Total motor torque(N.m) | 266.3 | 266.3 | 337 | 337 | |||
Number of drive motors | Single motor | Single motor | Dual motor | Dual motor | |||
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |||
battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | |||
CLTC Range(km) | 615 | 615 | 560 | 500 | |||
Battery capacity(kwh) | 66.7 | 66.7 | 66.7 | 66.7 | |||
Number of gears | 1 | 1 | 1 | 1 | |||
Transmission type | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | |||
drive mode | FWD | FWD | 4WD | 4WD | |||
Front suspension type | McPherson independent | McPherson independent | McPherson independent | McPherson independent | |||
Rear suspension type | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | |||
Power type | Electricity | Electricity | Electricity | Electricity | |||
body structure | load bearing | load bearing | load bearing | load bearing | |||
Front/Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | |||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |||
Front tire size | 235/60R18 | 235/60R18 | 235/60R18 | 235/50R20 | |||
Rear tire size | 235/60R18 | 235/60R18 | 235/60R18 | 235/50R20 | |||
Main/passenger seat airbags | √ Driver √ Co-driver | √ Driver √ Co-driver | √ Driver √ Co-driver | √ Driver √ Co-driver | |||
Front/rear side airbags | √ Front - Rear | √ Front - Rear | √ Front - Rear | √ Front - Rear | |||
Front/rear head airbags | √ Front √ Rear | √ Front √ Rear | √ Front √ Rear | √ Front √ Rear | |||
knee airbag | √ | √ | √ | √ | |||
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | |||
Seat belt unfastened reminder | All seats | All seats | All seats | All seats | |||
ISOFIX child seat interface | √ | √ | √ | √ | |||
ABS anti-lock | √ | √ | √ | √ | |||
brake force distribution(EBD/CBC) | √ | √ | √ | √ | |||
brake assist(EBA/BAS/BA) | √ | √ | √ | √ | |||
traction control(ASR/TCS/TRC) | √ | √ | √ | √ | |||
Body Stability Control(ESC/ESP/DSC) | √ | √ | √ | √ | |||
Lane Departure Warning System | √ | √ | √ | √ | |||
Lane Keeping Assist | √ | √ | √ | √ | |||
Lane Keeping | √ | √ | √ | √ | |||
road traffic sign recognition | √ | √ | √ | √ | |||
Active Braking/Active Safety System | √ | √ | √ | √ | |||
Forward Collision Warning | √ | √ | √ | √ | |||
Front/rear parking radar | - | √ Front √ Rear | √ Front √ Rear | √ Front √ Rear | |||
DOW Open door warning | - | - | - | √ | |||
Reversing side warning system | - | - | - | √ | |||
Automatic parking in | - | - | - | √ | |||
driving assistance video | Reverse image | 360 panoramic image | 360 panoramic image | 360 panoramic image | |||
cruise system | full speed adaptive cruise | full speed adaptive cruise | full speed adaptive cruise | full speed adaptive cruise | |||
Driving mode switching | √ Economical √ Snowy | √ Economical √ Snowy | √ Economical √ Snowy √off-road | √ Economical √ Snowy √off-road | |||
Brake Energy Recovery System | √ | √ | √ | √ | |||
automatic parking | √ | √ | √ | √ | |||
Uphill assist | √ | √ | √ | √ | |||
steep descent | - | - | √ | √ | |||
creep mode | - | - | √ | √ | |||
Assisted driving system | √ Toyota Safety Sense | √ Toyota Safety Sense | √ Toyota Safety Sense | √ Toyota Safety Sense | |||
Assisted driving level | √ L2 | √ L2 | √ L2 | √ L2 |
Новинки товаров от производителей по оптовым ценам