Сохранить в закладки 1600867338520:
NO | Items | Characteristics | ||
2.1 | Normal capacity | 1200mAh | ||
2.2 | Nominal energy | 3.72Wh | ||
2.3 | Nominal voltage | 3.1V | ||
2.4 | Internal resistance | ≤5mΩ @1kHz AC | ||
2.5 | Normal charge voltage | 4V | ||
2.6 | Allowed MAX charge current | 1.2A | ||
2.7 | Recommended charge current | ≤1.2A | ||
2.8 | Allowed MAX discharge current | 6A | ||
2.9 | End of discharge voltage | 1.5V | ||
2.10 | Dimension | 18*65mm | ||
2.11 | Weight (No accessories) | About:38g | ||
2.12 | Operation temperature | Charge | 0~50℃ | |
Discharge | -20~60℃ | |||
Residual capacity | ≤3%/Month(月); ≤15%/ year | |||
Recover capacity | ≤1.5%/Month(月); ≤8%/ year | |||
2.14 | Storage environment | ≤1month | <1month:0~+60℃、5~75%RH | |
≥3month | <3month:0~+45℃、5~75%RH | |||
Recommend environment | 15~35℃、5~75%RH |
Новинки товаров от производителей по оптовым ценам