Сохранить в закладки 1600885300338:
Product description | ||
Product Name | Stainless Steel Wire | |
Material | 201 304 316 Stainless Steel | |
Standard | JIS, AISI, ASTM, GB, DIN, EN | |
OD | 0.3-28mm or as customer's requirements | |
Construction | 7x7 7x19 7x37 1x7 1x19 1x37 19x7 37x7 | |
Country of origin | China | |
Delivery time | 10-15 days after your deposit, or according the quantity | |
Customized | Acceptable | |
Payment | T/T | |
Price Term | EXW, FOB, CFR, CIF and etc | |
Packing | Industry standard packaging or according to client's requirement |
Construction:Strands(1*7)(1*19)(1*37) | ||||||||||||||||
Construction | Wire Diameter | Guy Rope Diameter | Guv | Tensile Strength of Rope(MPa) | Weight of | Approx. | ||||||||||
(mm) | (mm) | Rope Section | 1370 | 1470 | 1570 | Zinc Coat | Weight | |||||||||
(mm2) | Total Breaking Load of Wires-not less than(kN) | (g/m2) | (kg/100m) | |||||||||||||
1 | 3 | 5.5 | 7.54 | 8.08 | 8.64 | 185 | 4.37 | |||||||||
1.2 | 3.6 | 7.92 | 10.85 | 11.64 | 12.43 | 185 | 6.29 | |||||||||
1.4 | 4.2 | 10.78 | 14.77 | 15.85 | 16.92 | 185 | 8.56 | |||||||||
1.6 | 4.8 | 14.07 | 19.28 | 20.68 | 22.09 | 200 | 11.17 | |||||||||
1.8 | 5.4 | 17.87 | 24.4 | 26.18 | 27.96 | 215 | 14.14 | |||||||||
2 | 6 | 21.99 | 30.13 | 32.32 | 34.52 | 230 | 17.46 | |||||||||
1*7 | 2.3 | 6.9 | 29.08 | 39.84 | 42.75 | 45.66 | 230 | 23.09 | ||||||||
2.6 | 7.8 | 37.17 | 50.92 | 54.63 | 58.41 | 230 | 29.51 | |||||||||
2.9 | 8.7 | 46.24 | 63.35 | 67.97 | 72.66 | 230 | 36.71 | |||||||||
3 | 9.6 | 56.3 | 77.13 | 82.76 | 77.76 | 230 | 44.7 | |||||||||
3.5 | 10.5 | 67.35 | 92.27 | 98.98 | 105.84 | 245 | 53.48 | |||||||||
3.8 | 11.4 | 79.39 | 108.76 | 116.68 | 124.76 | 260 | 63.04 | |||||||||
4 | 12 | 87.95 | 120.64 | 129.28 | 138.24 | 260 | 69.92 | |||||||||
1.6 | 8 | 38.2 | 52.33 | 56.15 | 59.97 | 200 | 30.4 | |||||||||
1.8 | 9 | 48.35 | 66.24 | 71.07 | 75.91 | 215 | 38.49 | |||||||||
2 | 10 | 59.69 | 81.78 | 87.74 | 93.71 | 230 | 47.51 | |||||||||
2.3 | 11.5 | 78.94 | 108.15 | 11S.04 | 123.74 | 230 | 62.84 | |||||||||
1*19 | 2.6 | 13 | 100.88 | 138.2 | 148.29 | 158.39 | 230 | 80.3 | ||||||||
2.9 | 14.5 | 125.5 | 171.93 | 184.48 | 197.05 | 230 | 99.9 | |||||||||
3 | 15 | 134.31 | 183.96 | 197.37 | 270.87 | 230 | 106.92 | |||||||||
3.5 | 17.5 | 182.81 | 250.39 | 268.64 | 287.02 | 245 | 145.53 | |||||||||
3.8 | 19 | 215.49 | 295.15 | 316.67 | 338.33 | 260 | 171.55 | |||||||||
4 | 20 | 238.77 | 327.04 | 350.88 | 374.88 | 260 | 190.08 | |||||||||
1.6 | 11.2 | 14.07 | 19.28 | 20.68 | 22.09 | 200 | 59.7 | |||||||||
1.8 | 12.6 | 17.81 | 24.4 | 26.18 | 27.96 | 215 | 75.6 | |||||||||
2 | 14 | 21.99 | 30.13 | 32.33 | 34.52 | 230 | 93.3 | |||||||||
2.3 | 16.1 | 29.08 | 39.84 | 42.75 | 45.66 | 230 | 123 | |||||||||
2.6 | 18.2 | 37.17 | 50.92 | 54.64 | 58.36 | 230 | 158 | |||||||||
1*37 | 2.9 | 20.3 | 46.24 | 63.35 | 67.97 | 72.6 | 230 | 196 | ||||||||
3 | 21 | 49.48 | 67.79 | 72.74 | 77.68 | 230 | 210 | |||||||||
3.5 | 24.5 | 67.35 | 92.27 | 99 | 105.74 | 245 | 286 | |||||||||
3.8 | 26.6 | 79.39 | 108.76 | 116.7 | 124.64 | 260 | 337 | |||||||||
4 | 28 | 87.96 | 120.51 | 129.3 | 138.1 | 260 | 373 | |||||||||
4.2 | 29.4 | 96.98 | 132.86 | 142.56 | 152.26 | 260 | 411 | |||||||||
4.4 | 30.8 | 106.44 | 145.82 | 156.47 | 167.11 | 260 | 452 | |||||||||
Main Applications: Suitable for hanger, hang, communication cable, overhead power line and fixing subject etc. | ||||||||||||||||
ExecutiveStandard:GBll79-1999 |
Новинки товаров от производителей по оптовым ценам