Сохранить в закладки 1600932107560:
item | unit | Model | ||||||||||
3 | 5 | 15 | 30 | 60 | ||||||||
Raw material tank | volume | L | 12 | 22 | 45 | 100 | 220 | |||||
diameter | mm | 300 | 400 | 550 | 700 | 1000 | ||||||
Output capacity | min | kg | 1.5 | 4 | 10 | 15 | 30 | |||||
max | kg | 4 | 6 | 18 | 36 | 72 | ||||||
fan | air quantity | m3/h | 1000 | 1200 | 1400 | 1800 | 3000 | |||||
Air pressure | mmH2O | 375 | 375 | 480 | 480 | 480 | ||||||
power | kw | 3 | 4 | 5.5 | 7.5 | 11 | ||||||
steam consumption | kg/h | 15 | 23 | 42 | 70 | 141 | ||||||
compressured air consupmtion | m3/min | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | ||||||
weight | kg | 250 | 300 | 700 | 900 | 1100 | ||||||
steam pressure | Mpa | 0.3~0.6 | ||||||||||
temperature | ℃ | room temperature -120℃,adjustable | ||||||||||
Working time | min | according to material feature45~90 | ||||||||||
Receiving rate | % | ≥99 | ||||||||||
noize | dB(A) | fan and main frame installed separately, noise≤75dB(A) |
item | unit | Model | ||||||||||
120 | 150 | 200 | 300 | 500 | ||||||||
Raw material tank | volume | L | 420 | 530 | 670 | 1000 | 1500 | |||||
diameter | mm | 1200 | 1300 | 1400 | 1600 | 1800 | ||||||
Output capacity | min | kg | 80 | 90 | 100 | 150 | 250 | |||||
max | kg | 140 | 200 | 240 | 360 | 600 | ||||||
fan | air quantity | m3/h | 4500 | 5200 | 6000 | 7000 | 8000 | |||||
Air pressure | mmH2O | 550 | 550 | 750 | 750 | 950 | ||||||
power | kw | 18.5 | 18.5 | 22 | 30 | 45 | ||||||
steam consumption | kg/h | 211 | 251 | 282 | 366 | 451 | ||||||
compressured air consupmtion | m3/min | 0.9 | 0.9 | 1.1 | 1.5 | 1.5 | ||||||
weight | kg | 1300 | 1500 | 1650 | 1800 | 2000 | ||||||
steam pressure | Mpa | 0.3~0.6 | ||||||||||
temperature | ℃ | room temperature -120℃,adjustable | ||||||||||
Working time | min | according to material feature45~90 | ||||||||||
Receiving rate | % | ≥99 | ||||||||||
noize | dB(A) | fan and main frame installed separately, noise≤75dB(A) |
Новинки товаров от производителей по оптовым ценам