Сохранить в закладки 1600979462105:
Vehicle name | EQ5166G 4x2 Dump Truck crane | |||||
GVW(KG) | 16000 | |||||
Load weight(kg) | 6255,7155,6755,7455 | Overall dimension(mm) | 9000×2500×3550,3490,3460,3350 | |||
Curb weight(kg) | 9550,8650,9050,8350 | Cargo box size(mm) | 5550,5700,5400,5800×2294×550,600 | |||
cab passengers | 3 | |||||
Approach/departure angle | 20/11 | Suspension front/rear | 1430/2570 | |||
axle numbers | 2 | wheelbase(mm) | 5000,4700 | |||
axle load weight(kg) | 6000/10000 | Top speed km/h | 90 | |||
SQ6.3sK3Q:6300, Straight arm crane,lifing weight is 6300kg | ||||||
chassis model | DFL1160BX | Chassis name | Cargo truck chassis | |||
brand | Dongfeng | manufacturer | Dongfeng Motor Co | |||
Chassis size(mm) | 8790,8290×2370×2760 | Tire number | 6 | |||
Approach/departure angle | 20/13 | Tire specificatrion | 9.00-20, | |||
Leaf spring | 7/9+6,8/10+8 | Front wheel tread | 1880 | |||
Fuel sort | diesel | Rear wheel tread | 1800,1860 | |||
Emission level | Euro Ⅲ | |||||
Egnine model | Engine manufacturer | Displacement(ml) | Power(kw) | |||
B190 33 | Dongfeng cummins | 5900 | 140 | |||
Fuel tank | 180L | |||||
Front axle load weight | 6000kg | Rear axle load weight | 13T | |||
Rear axle load weight | 10000kg | Rear axle speed ratio | 6.33 | |||
Leaf spring | 8/10+8 |
Новинки товаров от производителей по оптовым ценам