Baic Jishi Polestone 01 2wd большой Baic Jishi 01 внедорожник Полярный камень 01 электромобиль новый автомобиль Ev
39 990,00 $ - 43 500,00 $
Сохранить в закладки 1600979995987:
Urban zebra headlights, track rear taillights | All terrain tires |
High performance sports calipers | side step |
Car watch, interactive screen | Side opening tailgate, LED wit screen |
1.16 ㎡ leather upholstered cabin | Game controller T-shaped steering wheel |
Large narrow side 10.25-inch dual screen | Suspension Island Center Console |
Comfortable large seats | Eight in one integrated auxiliary instrument |
360 ° omnidirectional perception ability | Intelligent outbound |
Automatic LED headlights | Intelligent driving assistance, following start stop |
ESC body electronic stability system | 12 security configurations including BSD blind spot monitoring |
Tough chassis tuning for more stable handling | Standard AUTOHOLD and hill climbing assistance |
Equipped with intelligent memory parking function | 360 ° panoramic image |
Basic parameters | BaoJun yueye/ BaoJun Yep 2023 flagship version | BaoJun yueye/ BaoJun Yep 2023 Zhizun Edition | ||
manufacturers | SAIC-GM-Wuling | SAIC-GM-Wuling | ||
level | small SUV | small SUV | ||
energy type | pure electric | pure electric | ||
electric motor | Pure electric/68 horsepower | Pure electric/68 horsepower | ||
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||
Motor maximum horsepower (PS) | 68 | 68 | ||
Total motor power (kW) | 50 | 50 | ||
Motor total torque (N m) | 140 | 140 | ||
CLTC pure electric cruising range (km) | 303 | 303 | ||
battery charging time | Fast charge: 0.58 hours, slow charge: 8.5 hours | Fast charge: 0.58 hours, slow charge: 8.5 hours | ||
Quick charge capacity (%) | 80 | 80 | ||
Power consumption per 100 kilometers (kWh/100km) | 11 | 11 | ||
body type | 3-door 4-seat SUV | 3-door 4-seat SUV | ||
Length × width × height (mm) | 3381×1685×1721 | 3381×1685×1721 | ||
Wheelbase (mm) | 2110 | 2110 | ||
Maximum speed(km/h) | 100 | 100 | ||
Official 0-100km/h acceleration (s) | - | - | ||
body | ||||
Front track(mm) | 1450 | 1450 | ||
Rear track(mm) | 1450 | 1450 | ||
Minimum ground clearance (mm) | 150 (no load) | 150 (no load) | ||
Minimum turning radius (m) | 4.6 | 4.6 | ||
Vehicle weight(kg) | 1006 | 1006 | ||
Door opening method | side hinged door | side hinged door | ||
Number of doors (a) | 3 | 3 | ||
Number of seats (pieces) | 4 | 4 | ||
The maximum volume of the trunk (L) | 715 (seat down) | 715 (seat down) | ||
Maximum full load mass (kg) | 1330 | 1330 |
Новинки товаров от производителей по оптовым ценам