10 шт. литиевых батарей CR2450 3 в
11,05 ₽ - 14,36 ₽
Сохранить в закладки 1601027751022:
Brand | Eunicell (ODM&OEM are acceptable) |
Model | CR2477 |
Battery Type | Manganese dioxide Lithium Battery |
Nominal Voltage | 3.0 volts |
Nominal Capacity | 1100mAh (Load: 3.0K ohms, End voltage 2.0V) |
Outside Dimensions | D 24.5mm * H 7.70mm |
Weight | 8.7 g |
Replacement | 2477, BR2477, BR2477N, BR2477-1W, BR2477N-1W, CR2477N, CR2477T, DL2477, DL2477N, ECR2477, ECR2477N, KCR2477, KCR2477N, LITH-32, LITH32PANA, LM2477, LM2477N, P120ND |
Instantaneous Short-cut Circuit | ≥400mA |
Off-Load Voltage | 3.25V~3.60V |
Storage Temperature | 0~40℃ |
Appropriated Temperature | -20~60℃ |
Self-Discharge Rate | Less than ≤2% |
Disposable | Yes |
Rechargeable | No |
Quick Test Use Of Life | Initial: ≥792H |
After 12 months: ≥776H | |
Guarantee | 1 year (at the temperature of less than 25 deg. C and the relative humidity of less than 75%RH.) |
Appearance | Will be free from flaw, stain, deformation, uneven tone, electrolyte leakage and other defects which impair the value of the commodity. |
Product performance description
MODEL | NOMINAL VOLTAGE(V) | MAX.SIZE | NOMINAL CAPACITY (mAh) | SUGGESTED OPERATION CURRENT | WEIGHT (g) | ||||||
NOMINAL VOLTAGE(V) | DIAMETER MAX.SIZE (mm) | HEIGHT MAX.SIZE (mm) | NOMINAL CAPACITY (mAh) | STANDARD CURRENT (mA) | MAX. CURRENT (mA) | CONTINUOUS CURRENT (mA) | EACH PIECE WEIGHT (g) | ||||
CR632 | 3.0V | 6.8 | 3.2 | 15 | 0.03 | 3 | 1 | 0.2 | |||
CR927 | 3.0V | 9.5 | 2.7 | 30 | 0.05 | 5 | 1 | 0.6 | |||
CR1025 | 3.0V | 10 | 2.5 | 30 | 0.05 | 5 | 1 | 0.6 | |||
CR1130 | 3.0V | 11.6 | 3 | 40 | 0.05 | 5 | 1 | 0.9 | |||
CR1216 | 3.0V | 12.5 | 1.6 | 25 | 0.05 | 5 | 1 | 0.7 | |||
CR1220 | 3.0V | 12.5 | 2 | 40 | 0.05 | 5 | 1 | 0.85 | |||
CR1225 | 3.0V | 12.5 | 2.5 | 48 | 0.1 | 5 | 1 | 1.3 | |||
CR1616 | 3.0V | 16 | 1.6 | 50 | 0.1 | 8 | 1 | 1.15 | |||
CR1620 | 3.0V | 16 | 2 | 70 | 0.1 | 8 | 2 | 1.2 | |||
CR1625 | 3.0V | 16 | 2.5 | 90 | 0.1 | 8 | 2 | 1.4 | |||
CR1632 | 3.0V | 16 | 3.2 | 120 | 0.2 | 10 | 2 | 2.4 | |||
CR2020 | 3.0V | 20 | 2 | 115 | 0.2 | 15 | 2 | 2.1 | |||
CR2016 | 3.0V | 20 | 1.6 | 75 | 0.2 | 15 | 2 | 1.75 | |||
CR2025 | 3.0V | 20 | 2.5 | 150 | 0.2 | 15 | 3 | 2.4 | |||
CR2032 | 3.0V | 20 | 3.2 | 210 | 0.2 | 15 | 5 | 2.9 | |||
CR2050 | 3.0V | 20 | 5 | 300 | 0.4 | 20 | 3 | 3 | |||
CR2320 | 3.0V | 23 | 2 | 150 | 0.2 | 18 | 8 | 2.9 | |||
CR2325 | 3.0V | 23 | 2.5 | 210 | 0.2 | 18 | 8 | 3.5 | |||
CR2330 | 3.0V | 23 | 3 | 250 | 0.2 | 18 | 8 | 4 | |||
CR2354 | 3.0V | 23 | 5.4 | 480 | 0.2 | 18 | 8 | 6 | |||
CR2412 | 3.0V | 24.5 | 1.24 | 100 | 10 | 2.1 | |||||
CR2430 | 3.0V | 24.5 | 3 | 275 | 0.2 | 18 | 10 | 4.5 | |||
CR2450 | 3.0V | 24.5 | 5 | 540 | 0.4 | 18 | 13 | 6.2 | |||
CR2477 | 3.0V | 24.5 | 7.7 | 1050 | 0.5 | 20 | 13 | 8.7 | |||
CR3032 | 3.0V | 30 | 3.2 | 580 | 0.5 | 20 | 13 | 8 |
Новинки товаров от производителей по оптовым ценам