GOLDMOON High Speed Steel Titanium-plated Drill Set of 99pcs Twist Drills 1.5mm to 10mm Hole Pore Opener Drilling Bits
10,31-56,68 ₽
Сохранить в закладки 1601067990077:
Product name | Diamond core drill bit | ||||||
Brand | CAHARD or OEM ODM | ||||||
Compose | Segment + core bit matrix | ||||||
Diameter | 18mm-600mm is available for concrete core drill bit | ||||||
Length | 200/370/400/450/500mm, and other length is available upon request. | ||||||
Thread | M14,1/2’’ GAS,1 1/4-UNC7,5/8-11’’ other thread is available upon request. | ||||||
Machine | Drilling machine | ||||||
Application | Drilling concrete, reinforced concrete, brick, etc. | ||||||
Quality Control | 1. Strict Raw material inspection 2. Professional formula 3. Production process control 4. Do some cutting testing to sure the using function 5. Products pass ISO9001 and SGS inspection |
Item No. | O.D of Drill | Valid Length(mm) | Specification of Drill Segment(mm) | Quantity of Drill Segment (pcs) | ||||||
1 | φ25mm | 1“ | 350~450 | 22*9*(3.5)4 | 3 | |||||
2 | φ32mm | 1-1/4" | 350~450 | 22*9*(3.5)4 | 3 | |||||
3 | φ36mm | 1-1/2" | 350~450 | 22*9*(3.5)4 | 3 | |||||
4 | φ38mm | 1-1/2" | 350~450 | 22*9*(3.5)4 | 4 | |||||
5 | φ40mm | 1-2/3" | 350~450 | 22*9*(3.5)4 | 4 | |||||
6 | φ44mm | 1-3/4" | 350~450 | 22*9*(3.5)4 | 4 | |||||
7 | φ46mm | 1-4/5" | 350~450 | 22*9*(3.5)4 | 4 | |||||
8 | φ51mm | 2” | 350~450 | 22*9*(3.5)4 | 5 | |||||
9 | φ56mm | 2-1/4" | 350~450 | 22*9*(3.5)4 | 5 | |||||
10 | φ58mm | 2-1/4" | 350~450 | 22*9*(3.5)4 | 5 | |||||
11 | φ63mm | 2-1/2" | 350~450 | 22*9*(3.5)4 | 6 | |||||
12 | φ76mm | 3" | 350~450 | 22*9*(3.5)4 | 7 | |||||
13 | φ83mm | 3-1/4" | 350~450 | 22*9*(3.5)4 | 8 | |||||
14 | φ89mm | 3-1/2" | 350~450 | 22*9*(3.5)4 | 8 | |||||
15 | φ102mm | 4" | 350~450 | 22*9*(3.5)4 | 9 | |||||
16 | φ108mm | 4-1/4" | 350~450 | 22*9*(3.5)4 | 10 | |||||
17 | φ114mm | 4-1/2" | 350~450 | 22*9*(3.5)4 | 10 | |||||
18 | φ120mm | 4-3/4" | 350~450 | 22*9*(3.5)4 | 11 | |||||
19 | φ127mm | 5“ | 350~450 | 22*9*(3.5)4 | 11 | |||||
20 | φ132mm | 5-1/4" | 350~450 | 22*9*(3.7)4.2 | 12 | |||||
21 | φ140mm | 5-1/2" | 350~450 | 22*9*(3.7)4.2 | 12 | |||||
22 | φ152mm | 6” | 350~450 | 22*9*(3.7)4.2 | 13 | |||||
23 | φ159mm | 6-1/4" | 350~450 | 22*9*(4)4.5 | 14 | |||||
24 | φ167mm | 6-1/2" | 350~450 | 22*9*(4)4.5 | 14 | |||||
25 | φ180mm | 7“ | 350~450 | 22*9*(4)4.5 | 15 | |||||
26 | φ202mm | 8” | 350~450 | 22*9*(4)4.5 | 16 | |||||
27 | φ230mm | 9“ | 350~450 | 22*9*(4)4.5 | 18 | |||||
28 | φ255mm | 10” | 350~450 | 22*9*(4)4.5 | 21 | |||||
29 | φ300mm | 12“ | 350~450 | 22*9*5 | 25 | |||||
30 | φ355mm | 14” | 350~450 | 22*9*5.5 | 29 | |||||
31 | φ400mm | 15-1/2" | 350~450 | 22*9*6 | 34 | |||||
Other specifications are available upon request. |
Новинки товаров от производителей по оптовым ценам