OEM/ODM/OBM R290, подогрев воздуха и охлаждение/DHW/подогрев пола, многофункциональный водяной тепловой насос с управлением Wi-Fi
1 426,00 $ - 1 496,00 $
Сохранить в закладки 1601080689070:
DC Inverter Heat Pump for cooling heating and DHW (R290) | ||||||||||
Model | BLN-006TC1 | BLN-012TC1 | BLN-018TC1 | BLN-012TC3 | BLN-018TC3 | |||||
Power supply | 220~230V/1Ph/50Hz | 380~415V/3Ph/50Hz | ||||||||
Heating Condition - Ambient Temp.(DB/WB): 7/6℃,Water Temp.(In/Out):30/35℃ | ||||||||||
Heating capacity range (kW) | 2.92~9.10 | 4.30~15.20 | 7.24~22.10 | 4.30~15.20 | 7.24~22.10 | |||||
Heating power input range(kW) | 0.61~2.11 | 0.87~3.73 | 1.50~5.88 | 0.87~3.73 | 1.50~5.88 | |||||
Current input (A) | 2.80~9.25 | 4.02~16.38 | 6.86~30.25 | 1.78~6.04 | 2.82~9.16 | |||||
Heating Condition - Ambient Temp.(DB/WB): 7/6℃,Water Temp.(In/Out):47/55℃ | ||||||||||
Heating capacity range (kW) | 2.99~8.16 | 4.25~14.55 | 6.36~19.54 | 4.25~14.55 | 6.36~19.54 | |||||
Heating power input range(kW) | 1.03~2.92 | 1.45~4.28 | 2.15~6.85 | 1.45~4.28 | 2.15~6.85 | |||||
Current input (A) | 4.57~12.79 | 6.71~18.80 | 9.84~30.12 | 2.84~6.78 | 3.71~10.60 | |||||
cooling Condition - Ambient Temp.(DB/WB):35/24℃,Water Temp.(In/Out):12/7℃ | ||||||||||
Cooling capacity range (kW) | 1.38~5.70 | 3.65~11.40 | 4.55~17.20 | 3.65~11.40 | 4.55~17.20 | |||||
Cooling oower input range(kW) | 0.67~2.44 | 1.12~3.97 | 1.85~7.31 | 1.12~3.97 | 1.85~7.31 | |||||
Current input (A) | 3.06~10.27 | 5.18~17.44 | 8.47~32.10 | 1.97~6.30 | 2.99~11.26 | |||||
ERP level ( outlet water temp. at 35℃) | A+++ | |||||||||
Max. input power (kW) | 3.5 | 5.85 | 7.5 | 5.85 | 10.5 | |||||
Max. Input Current | 15.0 | 25.0 | 35.0 | 10.0 | 17.0 | |||||
Refrigerant / Charge / GWP | R290 / 0.55 / 3 | R290 / 1.05 / 3 | R290 / 1.4 / 3 | R290 / 1.05 / 3 | R290 / 1.4 / 3 | |||||
Rated water flow (m³/h) | 1.00 | 2.06 | 3.1 | 2.06 | 3.1 | |||||
Fan quanity | 1 | 1 | 2 | 1 | 2 | |||||
Fan motor type | DC inverter | |||||||||
Compressor | DC inverter | |||||||||
Circulating pump | Inverter type / Built-in | |||||||||
IP class | IPX4 | |||||||||
Sound pressure at 1m distance (dB(A)) | 46 | 53 | 56 | 54 | 56 | |||||
Max outlet water temperature ( ℃) | 75 | |||||||||
Water piping connections | G1" | G1" | G1-1/4" | G1" | G1-1/4" | |||||
Water pressure drop (kPa) | 20 | 20 | 50 | 20 | 50 | |||||
Noise dB(A) | 42 | 50 | 55 | 50 | 55 | |||||
Operating temp. range (heating mode) (℃) | -25~45 | |||||||||
Operating temp. range(cooling mode) (℃) | 16~45 | |||||||||
Net Dimension (L*W*H) mm | 1187*418*805 | 1287*448*904 | 1187*488*1456 | 1287*448*904 | 1187*488*1456 | |||||
Packed dimensions (L*D*W) mm | 1217*463*920 | 1317*493*1020 | 1217*538*1570 | 1317*493*1020 | 1217*538*1570 | |||||
Unpacked weight (kg) | 110 | 134 | 195 | 134 | 195 | |||||
packed weight (kg) | 122 | 146 | 208 | 146 | 208 |
Новинки товаров от производителей по оптовым ценам