Например на заказ 8 10 мест электрический городской Гольф Экскурсионный туристический автобус автомобиль для продажи
627 271,27 ₽ - 649 284,65 ₽
Сохранить в закладки 1601112713601:
Model specifications | Model | TCHG8 | TCHG11 | TCHG14 | TCHG17 | TCHG23 | ||||
Technical parameters | Overall Dimension(L*W*H) | 3920*1550*2020 | 4300*1530*2100 | 5150*1530*2100 | 5900*1500*2000 | 5750*1950*2160 | ||||
Passengers Capacity | 8 | 11 | 14 | 17 | 23 | |||||
Max.Speed(km/h) | 30 or Negotiatable | |||||||||
Max.Travelling Range(km) | 80~100 | |||||||||
Slope Climbing Capacity | 30% | |||||||||
Turning Radius(m) | 5.5 | 6.5 | 6.7 | 7.1 | 8 | |||||
Min Ground Clearance(mm) | 150 | |||||||||
Brake Distance(m) | ≤5m | ≤7m | ≤7m | ≤10m | ≤12m | |||||
Wheelbase(mm) | 1180 | 1970 | 2780 | 3600 | 5800 | |||||
Front/Rear Tread(mm) | Front / Rear 1400mm | |||||||||
Weight(kg) | 850 | 890 | 990 | 1000 | 1650 | |||||
Electric system | Motor power (kw) | 4-7kw customized | ||||||||
Electric Controller | Enpower Fully Intelligent Controller | |||||||||
Battery type | 12V 100AH *6PCS | |||||||||
Charger | Intelligent high-frequency car charger | |||||||||
Charging time(h) | 8~10 | |||||||||
Charging input voltage | 220V/110V | |||||||||
Chassis system | Suspension | Front axle semi-floating suspension system /Rear axle high-strength leaf spring,Floating, simple hydraulic damper or customized | ||||||||
Brake system | Four-wheel drum brake | |||||||||
Steering | "Rack&Pinoin"Steering | |||||||||
Motion transfer system | Continuously variable transmission | |||||||||
Drive mode | Rear drive | |||||||||
Exterior | Dashboard | Multi-function smart display(Bluetooth-radio-movie etc.) | ||||||||
Light | LED combined headlights,turn signals,combined rear taillights,brake lights and electric | |||||||||
Seat | Joint row seats (leather fabric+high resilience PU seats) | |||||||||
Body material | Steel frame+injection shell /ABS engineering plastic molded parts | |||||||||
Tire | 155R12, Aluminum alloy rim | |||||||||
Новинки товаров от производителей по оптовым ценам











