Сохранить в закладки 1601126472579:
Moldel | GYJC150 | GYJC300 | GYJC450 |
Production capacity (Kg/h) | 150 | 300 | 450 |
Stroke speed (n/min) | 60 | 60 | 60 |
Power (kw) | 8 | 12 | 16 |
Voltage (V) | 380 | 380 | 380 |
Compressed air consumption (m3/min) | 0.2 | 0.25 | 0.3 |
Compressed air pressure (Mpa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Weight of each candy(two colors) (g) | 1~6 | 1~6 | 1~6 |
Weight of each candy(center filling) (g) | 1~6 | 1~6 | 1~6 |
Total weight (kg) | 3500 | 4000 | 5000 |
Новинки товаров от производителей по оптовым ценам