Сохранить в закладки 1601196249620:
Model | CR-1S | CR-2S | CR-3S | CR-4S | CR-6S | ||||||
Capacity (Qty) | 1 | 2 | 3 | 4 | 6 | ||||||
Size (W×D×H) (mm) | Corpse Tray | 1900×570×395 (L×W×H) | |||||||||
External | 2480×810×650 | 2480×810×1190 | 2480×810×1800 | 2480×1580×1190 | 2480×1580×1800 | ||||||
Electricity | Voltage/ | 220V/60Hz | |||||||||
Frequency | |||||||||||
Compressor Consumption (W) | 350 | 700 | 1050 | 1400 | 2100 | ||||||
Temperature | Preset (℃) | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | |||||
Lowest (℃) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||
Compressor (Qty) | 1 | 2 | 3 | 4 | 6 | ||||||
Optional | 24 hours tracking printing system | ||||||||||
Alarm | High temperature alarm. | ||||||||||
Low temperature alarm. | |||||||||||
Sensors failure alarm. | |||||||||||
Door-opening alarm. | |||||||||||
Power failure alarm. | |||||||||||
Low back-up battery alarm. | |||||||||||
Low voltage alarm | |||||||||||
Net Weight (Kg) | 200 | 300 | 370 | 550 | 650 |
Новинки товаров от производителей по оптовым ценам