2024 электромобиль maifengmенимый в ChinaComfortable и удобный пассажирский Электрический четырехколесный автомобиль класса люкс
2 639,00-2 778,00 $
Сохранить в закладки 1601203476313:
Models | BYD Yang Wang U9 | |
Normal Datas: | ||
L×W×H (mm) | 4966*2029*1295 | |
Wheel Base (mm) | 2900 | |
Tyre Size | 275/35 R21 325/30 R21 | |
Vehicle Warranty Period | 6 years or 150,000 km | |
Dynamic Performance | ||
Battery Type | lithium iron phosphate battery | |
Motor Type | Permanent magnet synchronous | |
Max. Motor Power (kW) | 960 | |
Max. Motor Torque(N·m) | 1680 | |
Electric range (km) CLTC | 450 | |
Battery Capacity(kWh) | 80 | |
Max. Speed(km/h) | 300 | |
0-100km/h Time (s) | 2.36 | |
Braking and Suspension | ||
Brake Type | Perforated carbon ceramic ventilated disc brakes front/rear | |
Suspension Type | Double wishbone independent suspension/multi-link independent suspension | |
Safety Configuration | ||
Frontal airbags for driver/passenger | yes | |
Side airbags for driver/passenger seats | yes | |
Side air curtains | yes | |
3D Holographic Image System | yes | |
Vehicle Recorder | yes | |
BSD,DOW | yes | |
EPB | yes | |
AVH | yes | |
CST | yes | |
MEB | yes | |
DFM | yes | |
OMS | yes | |
Direct tyre pressure monitoring system | yes | |
Anti-forgotten automatic door locks | yes | |
Intelligent Driver Assistance Functions | ||
Millimetre wave radar | 4 | |
Ultrasonic Radar | 12 | |
Surround View Camera | 4 | |
Front View Camera | 2 | |
Driver monitoring camera | 1 | |
Adaptive cruise control | yes | |
Lane keeping | yes | |
Traffic sign recognition | yes | |
Active braking | yes | |
Rear Collision Warning | yes | |
Lane departure warning | yes | |
Toggle Lane Change | yes | |
Mobile phone remote control parking | yes | |
Auto Parking | yes | |
Side distance warning | yes | |
Parking Distance Alarm | yes |
Новинки товаров от производителей по оптовым ценам