Сохранить в закладки 1601206676723:
Items | Description | ||
Power Supply | Power Supply | Mean Well Brand | |
Input Voltage | AC 110-220V, ±10%, 50/60Hz | ||
Power Consumption | TBD | ||
Case | Material | Galvanized Sheet & Tempered Glass | |
Surface Treatment | Flurorocarbon Painting | ||
Front Panel | 6mm Tempered Glass | ||
Explosion-proof & Anti-glare Glass | Optional | ||
IP Rating | IP65 | ||
Installation Method | Floor Standing | ||
Screen | LCD Panel | BOE/LG | |
Brightness | 2000cd/m2 | ||
Brightness Adjust | Auto-light Sensor | ||
Resolution Ratio | 1920*1080 | ||
Contrast Ratio | 1300:1 | ||
View Angle | 178(H/V) | ||
Response Time | 6ms | ||
Screen Size | 43''/55''/65''/75'' | ||
PCB | Operation System | Android7.1/11.0 Windows10/11(Optional) | |
CPU | IOT-3288A | ||
DDR Size | 2G | ||
NAND Flash | 8G | ||
Security & Protection | Power Supply Protection | Leakage, Over-load Protection | |
Lightning Protection | C level | ||
Explosion Protection | IK08 | ||
Camera | 2 Dome Cameras, Full Color | ||
Hard Disk Recorders | 1Tb | ||
Functions | Split Screen | Yes | |
24-hour Running | Yes | ||
Timing Switch | Yes | ||
Language | Chinese, English,etc.(Customized) | ||
Nano Touch | Optional | ||
Platform System | Bus Stop Digital Signage Control System | Industrial Grade | |
Bus Stop Digital Signage Wireless Communication Subsystem | Yes | ||
TTS Voice Announcement | Yes | ||
Bus Stop Digital Signage Management System | Yes | ||
Operation Environment | Storage Temperature | -10˚C to 50˚C | |
-30˚C to 55˚C (Air Cooling System) -40˚C to 65˚C(Air Conditioner System-Optional) | |||
Operation Humidity | 5%-90% | ||
Certificates | Certificates | CCC, CE, Rohs, FCC | |
Lifetime | Lifetime | 60000h | |
MTBF | MTBF | 50000h |
Новинки товаров от производителей по оптовым ценам