Сохранить в закладки 1601207730786:
Name | Hrc55 Solid Carbide Square End Mill | |||||||
Material | Carbide | |||||||
Helix Angle | 45° | |||||||
Coating | TiSiN or customized | |||||||
HRC | 60 | |||||||
Processing Material | Nonferrous metals such as aluminum and copper | |||||||
Suitable for | CNC machine,etc. | |||||||
All the specs. can be customized. |
D(mm) | H(mm) | d(mm) | L(mm) |
1 | 3 | 4 | 50 |
1.5 | 4.5 | 4 | 50 |
2 | 6 | 4 | 50 |
2.5 | 7.5 | 4 | 50 |
3 | 9 | 4 | 50 |
3.5 | 10 | 4 | 50 |
4 | 12 | 4 | 50 |
5 | 15 | 6 | 50 |
6 | 18 | 6 | 50 |
8 | 24 | 8 | 60 |
10 | 30 | 10 | 75 |
12 | 35 | 12 | 75 |
14 | 45 | 14 | 100 |
16 | 45 | 16 | 100 |
18 | 45 | 18 | 100 |
20 | 45 | 20 | 100 |
Новинки товаров от производителей по оптовым ценам