Сохранить в закладки 1601214189912:
4KW Solar-Wind Hybrid systems | ||||||||||
Product | Model | Quantity | Description | |||||||
Wind turbine | M10-2KW /48V | 1 PCS | Start the wind speed :2m/s Fan blade diameter :2.5m Electromagnetic brakes Net weight/gross weight :35kg/38kg Packing size 1320*400*300mm | |||||||
Solar panel | Mono solar panel 420W | 4 PCS | 425W MBB Half-cell Module JAM54S30 400-425/GRSeries Size:1722 x1134 x30mm Weight:19.5kg | |||||||
Solar panel bracket | 420w stent | 4 PCS | Roof installation bracket Customer choice | |||||||
Dual MPPT Wind-Solar controller | JN-Double MPPT 4kw(W2KW+S2KW)/DC48v | 1 PCS | PV Min work voltage (v):80v DC: 48v PV Max open circuit voltage(v):145v | |||||||
4kw/220v inverter | 1 PCS | Integrated with 100A MPPT Solar Charger Compatible with lead-acid battery, ternary lithium battery, lithium iron phosphate and other battery types Size :500x400x220mm Weight: 45kg | ||||||||
Stacked energy storage battery | 48V/100ah | 2 PCS | DC 48V input; LIFEPO4 Li-Battery | |||||||
MC4 connectors Installation Kit and 4mm cable | 1 PCS | 5 pairs of MC4 connectors and 4mm cable 100m Installation Kit | ||||||||
Total Weight:350kg | Total volume:1.3 Cube |
Новинки товаров от производителей по оптовым ценам