Сохранить в закладки 1601245339273:
Overall Performance/Models | |||||
General Machine Performance | Operating weight | KGS | MG946 | ||
Length | mm | 9300 | |||
Width | mm | 7400 | |||
Height | mm | 2400 | |||
Wheel base | mm | 3300 | |||
Wheel track | mm | 3150 | |||
Tire size | 2100 | ||||
17.5-25 | |||||
Max.driving speed | km/h | 35 | |||
Bucket Performance | Rated load | KGS | 3000 | ||
Bucket capacity range | m³ | 1.7 | |||
Standard bucket capacity | m³ | 2400 | |||
Bucket width | mm | 3800 | |||
Dumping height | mm | 1200 | |||
Dumping reach | mm | 5600 | |||
Max. raising height | mm | 自动 | |||
Transmission type | 液压 | ||||
Transmission Performance | 东方红/道依茨6105T(DEUTZ) | ||||
Engine Performance | Power | KW | 92 |
Новинки товаров от производителей по оптовым ценам