Заводская цена, машина для измельчения картона, машина для измельчения гофрированного картона, крафт-бумаги
162 009,30 ₽ - 194 411,16 ₽
Сохранить в закладки 1601246637402:
Model Number | OS402C | OS402-6C |
Product Description | Compact 4 sheet cross cut shredder | Compact 6 sheet cross cut shredder |
PERFORMANCE | ||
Rated Sheet Capacity (80gsm) | 4 | 6 |
Cut Type (Strip, Cross, Micro, Autofeed) | Cross cut | Cross cut |
Cut Size | 0.16"×1.26 (4×32mm) | 0.16"×1.26 (4×32mm) |
Motor Type (AC / DC / Induction) | AC Universal | AC Universal |
DIN 66399 Security Level ( P1-7) | P-4 | P-4 |
Throat Width | 8.7" (220mm) | 8.7" (220mm) |
Average Shredding Speed | 7.38ft/min (2.25m/min) | 7.38ft/min (2.25m/min) |
Continuous Run/Cool Down Time | 3 min on/40min off | 3 min on/40min off |
Max Noise Level @ Non-loading (dB) | 72 | 72 |
Max Noise Level @ Loading (dB) | 70 | 70 |
BASIC DATA | ||
Bin Style | Lift off basket | Lift off basket |
Bin Capacity | 2.11 gal (8L) | 2.11 gal (8L) |
Easy Lift Head | YES, pull up handle | YES, pull up handle |
Storage for waste bags & oil | No | No |
Auto Start / Stop | YES | YES |
Reverse Function (Auto or Manual) | Manual | Manual |
Color | Black | Black |
Texture / Finish / Decoration | Matt finish | Matt finish |
Input | 120V, 60Hz / 230v, 50Hz | 120V, 60Hz / 230v, 50Hz |
Rated Power (Amps) | 1.9A / 1A 230W | 1.9A / 1A 230W |
Machine Warranty | 1 | 1 |
Motor Warranty | 1 | 1 |
Cutter Warranty | 1 | 1 |
INNOVATION | ||
Power at Standby (Erp) | 0 W | 0 W |
Indicator inside basket for easy view | No | No |
TECHNICAL | ||
Switches | 4-postion Slide switch Fwd/Auto/Off/Rev | 4-postion Slide switch Fwd/Auto/Off/Rev |
Overheat Protection | YES | YES |
Overload Protection (Auto Reverse) | No | No |
Indicators (overheat, Jam, Door open, Binful) | One LED indicator for Power/Overheat | One LED indicator for Power/Overheat |
PACKAGING | ||
Machine Dimensions (HxWxD) (mm) | 295x150x255 | 295x150x255 |
Unit Net Weight / kgs | 2.3kg | 2.3kg |
4C Colorbox Dimensions (mm) | 301x156x267 | 301x156x267 |
G.W. for Colorbox pack(kgs) | 2.5kg | 2.5kg |
Carton Dimensions (mm) | 614x324x287 | 614x324x287 |
Qty for each carton | 4 | 4 |
G.W. for Carton pack(kgs) | 11.5kg | 11.5kg |
Qty for Container Load (20'/40'/40HQ) | 2008/4248/4780 | 2008/4248/4780 |
Новинки товаров от производителей по оптовым ценам